<< Previous page
 
FOLGA Cup Standings for 2009   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Miguel Serrato 10 345 -- 70.80 14.5
2 Joe Sousa 10 420 75 71.00 18.9
3 Manuel Pimentel 9 380 35 72.38 24.5
4 ?? ?? 8 390 45 72.43
5 Doug Mills 8 395 50 72.57 13.6
6 George Madruga 9 430 85 72.88 19.3
7 Michael Borba 6 325 -20 73.00 12.6
8 Larry Baca 11 385 40 73.00 17.9
9 Manuel Gonsalves 10 295 -50 73.20 22.6
10 Joe Toledo 12 390 45 74.00 15.4
11 Ed Campagna 9 365 20 74.63 11.8
12 ?? ?? 12 295 -50 74.64
13 Wes Green 4 245 -100 74.75
14 David Greene 1 50 -295 75.00 14.2
15 ?? ?? 2 120 -225 75.50
16 Al Jackson 3 170 -175 75.67 25.8
17 Earl Griffin 6 260 -85 75.80 29
18 John Strickland II 11 390 45 75.82 24.3
19 Frank Gaspar 12 330 -15 76.09 7.3
20 Jack Hazelrigg 10 315 -30 76.56 21.9
21 ?? ?? 6 155 -190 76.67
22 George Gaspar 12 295 -50 76.91 22.1
23 ?? ?? 2 70 -275 77.00
24 Max Duarte 9 445 100 78.38 34
25 Albert Schade 1 15 -330 79.00 21.9
26 Gerard Batista 4 165 -180 79.33 20.2
27 Earl Greene 2 50 -295 80.00 20.1
28 Brad Van Hecke 6 130 -215 81.00 12.3
29 Pat Jones 10 230 -115 81.56 22.5
30 ?? ?? 1 85.00
31 Anthony Toledo 1 5 -340 87.00 24.8
217