<< Previous page
 
<<   FOLGA Cup Standings for 2014   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Matt McLeod 7 870 -- 69.83 0.4
2 Steve Castano 12 855 -15 71.45
3 Ronald Bustamante 6 825 -45 71.40 21.2
4 Johnny Barcellos 8 805 -65 71.86 14.6
5 Doug Mills 9 795 -75 74.13 13.6
6 Frank Gaspar 11 785 -85 70.30 7.3
7 David Jokerst 12 760 -110 74.09 10.6
8 Mike Cota 10 720 -150 73.33 15.9
9 Joe DiCarlo 8 715 -155 71.43 24.4
10 Pat Jones 12 690 -180 73.91 22.5
11 Miguel Serrato 8 615 -255 71.75 14.5
12 Steve McLeod 7 595 -275 73.17 11.8
13 Manuel Cabral 7 560 -310 72.83 9.3
14 Pat Lara 9 545 -325 74.75 11.0
15 Joe Toledo 12 540 -330 74.91 15.4
16 Dino Lourenco 5 525 -345 74.20 8.1
17 Michael Haskell 7 525 -345 79.00 35.1
18 Jerry Pires 6 520 -350 72.80 9.5
19 George Madruga 6 520 -350 73.80 19.3
20 John Scott 9 520 -350 71.50 11.9
21 Jose Infante 5 510 -360 74.25 15.2
22 Joe Sousa 11 455 -415 74.90 18.9
23 Sonny Bajaj 4 420 -450 73.50 18.7
24 Larry Baca 9 410 -460 75.13 17.9
25 Frank Medina 3 405 -465 68.00 14.2
26 Manuel Pimentel 6 400 -470 76.67 24.5
27 Henry Pires 3 385 -485 72.00 7.6
28 Enrique Escolano 5 370 -500 70.25 24.8
29 George Gaspar 10 355 -515 78.89 22.1
30 Wes Green 6 305 -565 77.17
31 Michael Lara 5 215 -655 79.40 7.0
32 Mario Alves 3 210 -660 77.33 18.5
33 Nicolis Freeman 5 200 -670 90.60 20.9
34 Gerard Batista 1 155 -715 65.00 20.2
35 Mark Batista 1 155 -715 65.00 21.5
36 Brian Dretske 2 130 -740 77.00 9.6
37 Bill Coons 1 120 -750 69.00 24.1
38 Tim Carter 6 120 -750 93.00 14.9
39 Brad Van Hecke 5 100 -770 83.40 12.3
40 Dave Perez 1 95 -775 76.00 12.8
41 Fr. John Vieira 4 90 -780 88.33
42 Anthony Peraita 3 65 -805 84.67 6.5
43 Randy Eary 1 60 -810 73.00 7.6
44 Jack Hazelrigg 1 35 -835 72.00 21.9
45 Michelle Toledo 2 35 -835 83.50 30.8
46 Fernando Melo 1 25 -845 84.00 8.3
47 Pat Moretta 1 25 -845 82.00 26.0
48 Anthony Toledo 1 20 -850 83.00 24.8
49 Abel Dutra 1 10 -860 87.00 36.4
278