<< Previous page
 
<<   FOLGA Cup Standings for 2019   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Samuel Campos 2 15 -- 115.00 36.1
2 Julian Reyes 2 45 30 122.00 22.5
3 Art Barba 12 682 667 69.82 8.5
4 Kevin Agorrilla 9 555 540 71.13 4.8
5 Eduardo Farias 9 641 626 71.63 11.4
6 Ken Warren 8 531 516 72.00 10.9
7 Michael Hindman 1 105 90 72.00 7.6
8 Don Kent 2 145 130 72.50 21.9
9 Jerry Pires 7 482 467 73.17 9.5
10 Manuel Cabral 10 620 605 73.33 9.3
11 Chris Franchimone 10 567 552 73.78 14.5
12 John Scott 11 631 616 73.80 11.9
13 Steve McLeod 2 135 120 74.00 11.8
14 Bill Bowman 2 166 151 74.00 16.4
15 Tim Carter 6 546 531 74.20 14.9
16 Frank Medina 4 386 371 74.33 14.2
17 Roman Guzman 4 391 376 74.67 7.9
18 Doug Mills 9 442 427 74.75 13.6
19 Frank Gaspar 6 300 285 75.33 7.3
20 Anthony Peraita 6 432 417 75.60 6.5
21 Larry Baca 3 216 201 75.67 17.9
22 Pat Jones 9 539 524 76.00 22.5
23 Thomas Pambianco 2 107 92 76.00 11.6
24 Joe Toledo 12 380 365 76.36 15.4
25 Jeremy Lopez 4 320 305 76.67 20.7
26 Robbie Morrison 11 370 355 76.90 21.6
27 Javier Velazquez 3 167 152 77.00 11.4
28 Rob Lewis 2 120 105 77.50 23.6
29 Gregory Marrujo 4 265 250 77.75 16.7
30 Philip Martinez 7 332 317 78.00 14.4
31 David Lingenfelter 3 141 126 78.00 12.3
32 Daniel Morales 2 150 135 78.00 11.4
33 David Martinez 8 292 277 78.38 14.8
34 Joe Sousa 7 423 408 78.67 18.9
35 Gregory Encarnacion 5 165 150 79.60 4.9
36 Michael Barnes 4 104 89 80.00 12.3
37 Adelmo Campos 3 85 70 80.00 9.5
38 Pablo Rodriguez 1 15 0 81.00 16.8
39 Martin Olivares 12 331 316 81.09 20.7
40 Johnny Barcellos 3 130 115 81.50 14.6
41 George Gaspar 5 130 115 82.00 22.1
42 Paul Siler 2 75 60 82.00 9.6
43 Paul Do Campo 3 130 115 82.33 36.4
44 Miguel Serrato 2 210 195 83.00 14.5
45 George Madruga 3 145 130 84.00 19.3
46 Ken Maass 3 30 15 85.33 5.9
47 Greg De Nobrega 5 113 98 86.00 20.8
250