<< Previous page
 
<<   FOLGA Cup Standings for 2017   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Johnny Barcellos 12 620 -- 72.91 14.6
2 Don Kent 10 521 -99 72.89 21.9
3 Doug Mills 7 488 -132 74.50 12.6
4 Tim Carter 10 488 -132 71.89 14.9
5 Frank Gaspar 7 480 -140 72.83 7.3
6 Joe Sousa 8 475 -145 74.71 18.9
7 Joe Toledo 11 475 -145 73.50 15.9
8 Paul Siler 6 474 -146 74.60 9.6
9 Rob Lewis 8 466 -154 75.43 23.6
10 John Scott 8 460 -160 70.00 11.9
11 Alfonso Trinidad 5 430 -190 74.25 35.3
12 Ken Warren 10 430 -190 73.56 10.6
13 Jerry Pires 8 400 -220 75.14 9.5
14 Manuel Cabral 10 395 -225 74.44 9.3
15 Chris Franchimone 8 386 -234 73.14 13.3
16 Pat Jones 12 385 -235 73.82 22.5
17 Larry Baca 9 373 -247 73.88 17.9
18 Gerard Batista 4 360 -260 68.75 20.2
19 Anthony Peraita 7 360 -260 74.33 6.5
20 George Gaspar 9 359 -261 73.38 22.1
21 Kevin Agorrilla 5 336 -284 76.00 4.8
22 Frank Medina 8 300 -320 75.63 13.4
23 Miguel Serrato 3 297 -323 79.00 13.8
24 John Gaspar 4 237 -383 74.00 12.2
25 Fr. John Vieira 4 235 -385 75.67
26 Mark Batista 3 230 -390 73.67 21.5
27 Art Barba 2 204 -416 75.00 9.3
28 Thomas Pambianco 5 180 -440 79.40 11.6
29 Bill Bowman 2 165 -455 72.50 16.4
30 Gregory Marrujo 2 120 -500 73.50 16.7
31 Steve McLeod 2 105 -515 74.00 11.8
32 John Aleman 4 105 -515 83.50 29.9
33 Mario Garcia Russetti 1 95 -525 73.00 0
34 Frank Medina, Sr. 5 80 -540 80.80 17.6
35 George Madruga 4 77 -543 83.75 19.3
36 Wes Green 3 70 -550 77.33
37 Henry Pires 1 45 -575 73.00 7.7
38 Bill Coons 1 15 -605 80.00 24.1
39 Pat Lara 1 10 -610 87.00 11.0
229