<< Previous page
 
<<   FOLGA Cup Standings for 2018   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 John Scott 8 594 -- 73.43 11.9
2 Joe Sousa 7 538 -56 73.00 18.9
3 Art Barba 10 531 -63 75.67 8.5
4 Larry Baca 7 517 -77 73.00 17.9
5 Ken Warren 9 505 -89 73.63 10.9
6 Manuel Cabral 6 497 -97 75.00 9.3
7 George Gaspar 9 467 -127 73.13 22.1
8 Frank Gaspar 9 463 -131 74.00 7.3
9 Joe Toledo 10 455 -139 74.89 15.4
10 Kevin Agorrilla 9 433 -161 76.63 4.8
11 Chris Franchimone 9 430 -164 71.25 14.5
12 Doug Mills 7 405 -189 72.33 13.6
13 Gregory Marrujo 6 387 -207 75.00 16.7
14 Tim Carter 6 384 -210 73.60 14.9
15 Thomas Pambianco 5 378 -216 72.50 11.6
16 Paul Siler 5 361 -233 71.50 9.6
17 Johnny Barcellos 6 347 -247 74.80 14.6
18 Miguel Serrato 5 335 -259 71.25 14.5
19 Eduardo Farias 3 254 -340 71.67 11.4
20 Pat Jones 9 245 -349 77.50 22.5
21 Jerry Pires 4 225 -369 75.00 9.5
22 Frank Medina 4 220 -374 77.33 14.2
23 George Madruga 3 140 -454 77.33 19.3
24 Bill Bowman 3 131 -463 75.67 16.4
25 Fr. John Vieira 2 130 -464 65.00
26 Wes Green 2 100 -494 75.00
27 Rob Lewis 3 90 -504 77.00 23.6
28 Anthony Peraita 2 40 -554 76.00 6.5
29 Don Kent 3 30 -564 80.50 21.9
30 Greg De Nobrega 2 12 -582 104.00 20.8
31 Paul Neves 2 10 -584 108.00 24.8
175