<< Previous page
 
2019 FOLGA Cup Standing Details for John Scott
(Based on best 4 rounds)
Date Location Points Rank Gross
Score
Net
Score
Net Score
Average
Net Avg
Diff
12/14/2019 Los Serranos C.C. (North) 220 3 / 24 83 72 80 -8
8/3/2019 Oak Quarry G. C. 126 2 / 22 76 65 72 -7
3/9/2019 Tukwet Canyon (Champions) 115 3 / 25 84 73 79 -6
11/16/2019 Tahquitz Creek - Legends 85 3 / 19 78 67 76 -9
1/5/2019 Dos Lagos G.C. 85 14 / 30 86 76 77 -1
10/5/2019 Yucaipa Valley G.C. 80 3 / 18 81 71 76 -5
7/13/2019 Glen Ivy Golf Club 65 8 / 20 86 75 75 0
2/9/2019 Oak Valley Golf Club 60 6 / 17 91 80 85 -5
4/6/2019 Temecula Creek (Oaks/Stone) 55 6 / 16 88 78 80 -2
5/4/2019 Tahquitz Creek - Resort 50 13 / 22 86 76 74 2
9/7/2019 Tukwet Canyon (Champions) 40 14 / 21 87 77 76 1
631