<< Previous page
 
2014 FOLGA Cup Standing Details for Tim Carter
(Based on best 4 rounds)
Date Location Points Rank Gross
Score
Net
Score
Net Score
Average
Net Avg
Diff
12/6/2014 Los Serranos C.C. (South) 80 20 / 28 97 79 75 4
9/6/2014 Escena Golf Club 15 15 / 17 92 92 80 12
7/12/2014 Oak Quarry G. C. 10 32 / 33 89 89 73 16
6/7/2014 Tukwet Canyon (Legends) 10 31 / 33 106 106 75 31
10/4/2014 Yucaipa Valley G.C. 5 21 / 22 86 86 76 10
5/3/2014 Tahquitz Creek - Resort 5 25 / 25 92 92 74 18
120