<< Previous page
 
2019 FOLGA Cup Standing Details for Eduardo Farias
(Based on best 4 rounds)
Date Location Points Rank Gross
Score
Net
Score
Net Score
Average
Net Avg
Diff
12/14/2019 Los Serranos C.C. (North) 220 3 / 24 95 72 80 -8
1/5/2019 Dos Lagos G.C. 135 4 / 30 92 69 77 -8
9/7/2019 Tukwet Canyon (Champions) 100 2 / 21 89 66 76 -10
5/4/2019 Tahquitz Creek - Resort 95 4 / 22 91 69 74 -5
6/8/2019 Green Tree Golf Club 91 4 / 16 93 71 75 -4
2/9/2019 Oak Valley Golf Club 85 1 / 17 98 74 85 -11
7/13/2019 Glen Ivy Golf Club 75 6 / 20 95 73 75 -2
10/5/2019 Yucaipa Valley G.C. 50 9 / 18 97 76 76 0
11/16/2019 Tahquitz Creek - Legends 45 11 / 19 97 75 76 -1
641