<< Previous page
 
2019 FOLGA Cup Standing Details for Philip Martinez
(Based on best 4 rounds)
Date Location Points Rank Gross
Score
Net
Score
Net Score
Average
Net Avg
Diff
8/3/2019 Oak Quarry G. C. 114 4 / 22 83 67 72 -5
7/13/2019 Glen Ivy Golf Club 100 1 / 20 84 67 75 -8
6/8/2019 Green Tree Golf Club 63 8 / 16 91 74 75 -1
2/9/2019 Oak Valley Golf Club 55 7 / 17 96 81 85 -4
4/6/2019 Temecula Creek (Oaks/Stone) 40 9 / 16 97 82 80 2
1/5/2019 Dos Lagos G.C. 30 25 / 30 99 84 77 7
3/9/2019 Tukwet Canyon (Champions) 10 24 / 25 106 91 79 12
332