<< Previous page
 
2014 FOLGA Cup Standing Details for Steve McLeod
(Based on best 4 rounds)
Date Location Points Rank Gross
Score
Net
Score
Net Score
Average
Net Avg
Diff
12/6/2014 Los Serranos C.C. (South) 170 11 / 28 88 74 75 -1
6/7/2014 Tukwet Canyon (Legends) 230 9 / 33 85 72 75 -3
10/4/2014 Yucaipa Valley G.C. 80 6 / 22 84 70 76 -6
7/12/2014 Oak Quarry G. C. 60 22 / 33 88 75 73 2
11/8/2014 Sierra Lakes G.C. 55 11 / 22 83 70 71 -1
9/6/2014 Escena Golf Club 55 7 / 17 88 75 80 -5
4/5/2014 Temecula Creek (Oaks/Stone) 40 16 / 24 90 77 76 1
595