<< Previous page
 
2014 FOLGA Cup Standing Details for Matt McLeod
(Based on best 4 rounds)
Date Location Points Rank Gross
Score
Net
Score
Net Score
Average
Net Avg
Diff
12/6/2014 Los Serranos C.C. (South) 220 6 / 28 76 70 75 -5
6/7/2014 Tukwet Canyon (Legends) 310 1 / 33 76 68 75 -7
7/12/2014 Oak Quarry G. C. 120 10 / 33 77 69 73 -4
4/5/2014 Temecula Creek (Oaks/Stone) 115 1 / 24 75 66 76 -10
11/8/2014 Sierra Lakes G.C. 105 1 / 22 71 64 71 -7
10/4/2014 Yucaipa Valley G.C. 70 8 / 22 78 71 76 -5
1/4/2014 The Golf Club at Rancho California 45 19 / 27 90 81 78 3
870