FOLGA Golf Club Recap of September 2009 Outing played at Yucaipa Valley G.C. |
||
Total Number of Players: | 20 Average Score (Gross/Net): ( 91.11 / 73.22 ) | |
Pairings with photos | ||
Top 3 Net Scores | ||
Joe Sousa (89-26=63) | ||
Manuel Pimentel (95-26=69) | ||
Doug Mills (83-14=69) | ||
Top 3 Gross Scores | ||
Andrew Nakamura (74) | ||
Joe Toledo (81) | ||
Carl Bunch (81) | ||
Closest To the Pin Winners | ||
Frank Gaspar, Doug Mills, Andrew Nakamura, Miguel Serrato | Team Low Net Winners (54) |
|
Larry Baca, George Madruga, Doug Mills, Pat Jones | ||
Click here for complete outing results |
Current FOLGA Statistics | ||
2019 FOLGA Cup Standings |
Most CTP Wins (Last 12 months) |
Most Top 5 Finishes (Last 12 months) |
220 - Eduardo Farias | 1 - Miguel Serrato | 6 - Miguel Serrato |
190 - Manuel Cabral | 1 - Frank Gaspar | 6 - Joe Sousa |
185 - Roman Guzman | 1 - Doug Mills | 5 - Larry Baca |
165 - Art Barba | 1 - #53 | 4 - Joe Toledo |
160 - Pat Jones | 0 - Joe Toledo | 4 - Manuel Pimentel |
Our next outing is at Tukwet Canyon (Champions) on 3/2/2019. 21 have already registered. |
||
Don't be left out! To see who is already registered or to sign up click here. |
||
For the outing recap of the last time we played @ Tukwet Canyon (Champions) click here. |
||