<< Previous page

Results for Temecula Creek (Creek/Oaks) played on 4/6/2013  Avg Gross: 95.00  Avg Net: 78.00
Course History   |   FOLGA Cup Standings
(Click on person's Last Name to see all rounds played for that person.)
Last Name First Name City, St Score Hdcp Net FOLGA Cup
Points
Team
Net
Score
Notes
McLeod Matt Chino Hills, CA 76 11 65 145 63
Infante Jose La Crescenta, CA 83 17 66 140 61
Pires Henry Tulare, CA 81 13 68 135 60
Taylor Lawrence Covina, CA 92 23 69 130 60
Jones Pat Fontana, CA 92 22 70 125 71
Toledo Joe Chino, CA 85 15 70 125 59
Alves Mario Eastvale, CA 91 20 71 115 59
Jokerst David Apple Valley, CA 87 16 71 115 61
Omar Yamil South Gate, ca 82 8 74 105 59
Mills Doug Rancho Sta Margarita, CA 88 14 74 105 64 Won CTP C#2
Batista Gerard Azusa, CA 99 24 75 95 64
Peraita Anthony Ontario, Ca 93 18 75 95 60
Gaspar George Chino, CA 93 18 75 95 62
McLeod Steve Chino Hills, CA 87 11 76 80 63
Griffin Earl Chino Hills, CA 107 31 76 80 62
McKenna Gerald Fullerton, CA 96 20 76 80 60
Gaspar Frank Ontario, CA 82 6 76 80 62 Won CTP O#3
Pires Jerry Ontario, CA 94 16 78 60 60
Arreola Lorenzo Cherry Valley, CA 92 13 79 55 61
Castano Steve Redlands, CA 94 15 79 55 74
Serrato Miguel Orange, CA 96 17 79 55 64
Hazelrigg Jack Chino Hills, CA 102 23 79 55 62
Duarte John Tulare, CA 87 6 81 35 62
Tocchini Michael Beaumont, CA 110 29 81 35 74
Jackson Al Chino Hills, CA 109 28 81 35 62
Vieira Fr. John Ontario, CA 103 20 83 20 62
Goldsand Dan Chino Hills, CA 119 32 87 15 60
Ramos Eddie Placentia, CA 92 0 92 0 59 Won CTP O#7
Schade Tarq Fullerton, CA 95 0 95 0 71
Schade Albert Fullerton, CA 95 0 95 0 71
Saucedo Simon San Diego, CA 102 0 102 0 64
Tomichek David Chino Hills, CA 106 0 106 0 60
Bustamante Ronald Temple City, CA 106 0 106 10 74
Metzgar Dave Burbank, CA 111 0 111 0 61
Haskell Michael Long Beach, CA 120 0 120 5 74
Total: 35