<< Previous page

Results for Temecula Creek (Oaks/Stone) played on 4/3/2016  Avg Gross: 94.00  Avg Net: 76.00
Course History   |   FOLGA Cup Standings
(Click on person's Last Name to see all rounds played for that person.)
Last Name First Name City, St Score Hdcp Net FOLGA Cup
Points
Team
Net
Score
Notes
Peraita Anthony Ontario, CA 103 17 86 10 61
Bowman Bill Riverside, CA 90 15 75 85 61
Coons Bill Mission Viejo, CA 104 25 79 55 57 Won CTP #S-8
Goldsand Dan Chino Hills, CA 102 33 69 150 55
Jokerst David Apple Valley, CA 87 14 73 110 60
Kent Don City of Industry, 92 23 69 150 57
Stratton Don Oak Hills, CA 94 25 69 150 60
Howard Ed Apple Valley, CA 87 0 87 5 60
Escolano Enrique Buena Park, 98 28 70 130 55
Gaspar Frank Ontario, CA 77 4 73 110 63 Won CTP #O-6
Medina, Sr. Frank Riverside, 109 28 81 35 63
Medina Frank Huntington Beach, CA 97 15 82 20 63 Won CTP #S-5
Gaspar George Chino, CA 90 18 72 120 57
Batista Gerard Azusa, CA 95 26 69 150 63
Pires Henry Tulare, CA 81 10 71 125 57
Infante Jazmin La Crescenta, CA 101 17 84 15 62
Pires Jerry Ontario, CA 91 14 77 70 57
Toledo Joe Chino, CA 92 17 75 85 57
Mothershed John Placentia, CA 109 0 109 0 63
Infante Jose La Crescenta, CA 85 13 72 120 62
Warren Ken Riverside, CA 86 9 77 70 61
Baca Larry Chino Hills, CA 96 19 77 70 57
Alves Mario Eastvale, CA 86 20 66 155 57
Batista Mark Los Angeles, CA 99 25 74 95 63 Won CTP #O-3
Serrato Miguel Orange, CA 97 18 79 55 63
Jones Pat Fontana, 96 22 74 95 55
Lewis Rob Rancho Cucamonga, 112 33 79 55 57
Castano Steve Redlands, CA 92 17 75 85 60
McLeod Steve Chino Hills, CA 93 12 81 35 62
Pambianco Thomas Apple Valley, 97 17 80 40 57
Carter Tim Riverside, 100 19 81 35 61
Green Wes Fountain Valley, CA 97 24 73 110 57
Total: 32
 
If your score is in bold blue, your posting score was adjusted according to USGA's ESC guidelines. Click here for more into.