<< Previous page

Results for Oak Valley Golf Club played on 10/11/2009  Avg Gross: 94.76  Avg Net: 74.41
Course History   |   FOLGA Cup Standings
(Click on person's Last Name to see all rounds played for that person.)
Last Name First Name City, St Score Hdcp Net FOLGA Cup
Points
Team
Net
Score
Notes
Nakamura Andrew Long Beach, CA 76 5 71 65 58 Won CTP #14
Toledo Anthony Chino, CA 130 43 87 5 72
Bunch Carl Upland, CA 79 6 73 50 61 Won CTP #6
Bunch, Sr. Carl Upland, CA 140 0 140 61
Gomes Danny Rancho Cucamonga, Ca 127 0 127 72
Mills Doug Rancho Sta Margarita, CA 89 16 73 50 61
Campagna Edward Chino, Ca. 92 14 78 15 56 Won CTP #11
Gaspar Frank Ontario, CA 82 7 75 35 58
Gaspar George Chino, CA 90 20 70 70 58
Hazelrigg Jack Chino Hills, CA 107 22 85 10 58
Sousa Joe Chino, CA 101 27 74 40 58
Toledo Joe Chino, CA 85 13 72 60 72
Strickland II John Chino, CA 93 24 69 85 58
Baca Larry Chino Hills, Ca 90 21 69 85 56
Pimentel Manuel Mira Loma, CA 102 27 75 35 61
Gonsalves Manuel Chino, CA 102 26 76 25 58
Serrato Miguel Orange, CA 90 18 72 60 58 Won CTP #3
Jones Pat Fontana, CA 107 30 77 20 56
Green Wes Fountain Valley, CA 96 27 69 85 56
Omar Yamil Carson, CA 84 0 84 72
Total: 20