<< Previous page
 
Results for Temecula Creek (Oaks/Stone) played on 4/3/2016
Last Name First Name Score Net Team
Net
4 Some
Alves Mario 86 66 57
Baca Larry 96 77 57
Batista Mark 99 74 63
Batista Gerard 95 69 63
Bowman Bill 90 75 61
Carter Tim 100 81 61
Castano Steve 92 75 60
Coons Bill 104 79 57
Escolano Enrique 98 70 55
Gaspar Frank 77 73 63
Gaspar George 90 72 57
Goldsand Dan 102 69 55
Green Wes 97 73 57
Howard Ed 87 87 60
Infante Jose 85 72 62
Infante Jazmin 101 84 62
Jokerst David 87 73 60
Jones Pat 96 74 55
Kent Don 92 69 57
Lewis Rob 112 79 57
McLeod Steve 93 81 62
Medina Frank 97 82 63
Medina, Sr. Frank 109 81 63
Mothershed John 109 109 63
Pambianco Thomas 97 80 57
Peraita Anthony 103 86 61
Pires Henry 81 71 57
Pires Jerry 91 77 57
Serrato Miguel 97 79 63
Stratton Don 94 69 60
Toledo Joe 92 75 57
Warren Ken 86 77 61
Total: 32