<< Previous page |
|||||||||
Results for Moreno Valley (Lake / Mountain) played on 7/11/2015 | |||||||||
Last Name | First Name | Score | Net | Team Net |
4 Some | ||||
Toledo | Joe | 78 | 62 | 53 | |||||
Cabral | Manuel | 74 | 66 | 58 | |||||
Jones | Pat | 89 | 67 | 55 | |||||
DiCarlo | Joe | 95 | 68 | 55 | |||||
Goldsand | Dan | 100 | 68 | 58 | |||||
Infante | Jose | 82 | 68 | 57 | |||||
Mills | Doug | 81 | 68 | 59 | |||||
Serrato | Miguel | 84 | 68 | 59 | |||||
Castano | Steve | 84 | 69 | 56 | |||||
Madruga | George | 88 | 69 | 58 | |||||
Infante | Jazmin | 94 | 70 | 57 | |||||
Medina | Frank | 85 | 70 | 58 | |||||
Gaspar | George | 88 | 71 | 55 | |||||
Gaspar | Frank | 75 | 72 | 55 | |||||
Jokerst | David | 85 | 73 | 56 | |||||
Pires | Jerry | 85 | 73 | 53 | |||||
Escolano | Enrique | 102 | 74 | 58 | |||||
Bustamante | Ronald | 98 | 74 | 56 | |||||
Warren | Ken | 84 | 75 | 58 | |||||
Green | Wes | 100 | 76 | 53 | |||||
Lewis | Rob | 109 | 77 | 57 | |||||
Kent | Don | 94 | 78 | 57 | |||||
Lara | Pat | 89 | 80 | 59 | |||||
Baca | Larry | 102 | 84 | 53 | |||||
Gaspar | John | 88 | 88 | 58 | |||||
Hernandez | Nacho | 92 | 92 | 56 | |||||
Medina, Sr. | Frank | 99 | 99 | 58 | |||||
Beidler | Matt | 108 | 108 | 59 | |||||
Total: 28 |