<< Previous page |
|||||||||
All Results for: Art Barba (237-3801) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
4/7/2018 | Temecula Creek (Oaks/Stone) | 105 | 80 | 14 | 25 | 70.4 | 124 | 31.5 | |
2/3/2018 | Oak Valley Golf Club | 117 | 92 | 20 | 10 | 70.5 | 130 | 38.6 | |
1/6/2018 | Dos Lagos G.C. | 96 | 72 | 15 | 45 | 69.1 | 124 | 24.5 | Won CTP #5 |
12/2/2017 | Los Serranos C.C. (South) | 101 | 72 | 5 | 190 | 72.1 | 131 | 24.9 | |
11/11/2017 | Escena Golf Club | 102 | 75 | 10 | 14 | 69.8 | 120 | 30.3 | |
FOLGA Index: 28.7 (Average of Lowest 5 differentials out of 5 rounds played, factored by 96%) |
|||||||||
SCGA Index: 22.7 |
Click for next 20 rounds |