<< Previous page
 
All Results for:  Bill Bowman    ()

Rounds: 1 - 20

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
8/3/2019 Oak Quarry G. C. 87 70 7 96 69.3 127 15.7
10/6/2018 Yucaipa Valley G.C. 89 73 6 91 68.9 121 18.7
4/3/2016 Temecula Creek (Oaks/Stone) 90 75 15 85 70.4 124 17.8
8/5/2017 Oak Quarry G. C. 90 73 13 45 69.3 127 18.4
8/4/2018 Oak Quarry G. C. 90 73 10 35 69.3 127 18.4
3/11/2017 Tukwet Canyon (Champions) 91 72 6 120 69.4 124 18.7
12/5/2020 Los Serranos C.C. (North) 93 76 8 190 70.8 127 19.7
3/9/2019 Tukwet Canyon (Champions) 95 78 12 70 69.4 124 23.3
3/6/2021 Tukwet Canyon (Champions) 95 80 7 80 69.4 124 23.3 Won CTP #8
7/12/2014 Oak Quarry G. C. 96 96 0 69.3 127 23.7
5/5/2018 Tahquitz Creek - Resort 97 81 14 5 69.4 120 25.9
4/1/2023 Menifee Lakes C.C. (Palms) 97 97 0 69.3 119 26.3
4/10/2021 Los Serranos C.C. (South) 101 84 27 36 72.1 131 24.0
10/14/2023 Yucaipa Valley G.C. 102 102 0 68.9 121 30.9

Click on score to show all scores for that course.

FOLGA Index: 18.2
        (Average of Lowest 7 differentials out of 14 rounds played)

SCGA Index:
Click for next 20 rounds