<< Previous page
 
All Results for:  Don Kent    ()

Rounds: 21 - 40

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
9/10/2016 Yucaipa Valley G.C. 94 72 10 70 68.9 121 23.4
8/6/2016 Oak Quarry G. C. 91 68 4 95 69.3 127 19.3
7/9/2016 Green River Golf Club 94 72 10 100 69.4 120 23.1
6/4/2016 Apple Valley Golf Club 103 82 21 15 69.2 118 32.3
4/3/2016 Temecula Creek (Oaks/Stone) 92 69 2 150 70.4 124 19.6
3/12/2016 Tukwet Canyon (Champions) 98 75 15 110 69.4 124 26.0
2/6/2016 Oak Valley Golf Club 100 77 6 140 70.5 130 25.6
1/9/2016 Dos Lagos G.C. 96 75 19 75 69.1 124 24.5
12/5/2015 Los Serranos C.C. (South) 103 81 20 120 72.1 131 26.6
11/7/2015 Escena Golf Club 105 85 24 25 69.8 120 33.1
10/3/2015 Cross Creek G. C. 92 71 6 85 68.6 123 21.4
9/12/2015 Yucaipa Valley G.C. 97 78 18 40 68.9 121 26.2
8/1/2015 Oak Quarry G. C. 96 76 15 45 69.3 127 23.7
7/11/2015 Moreno Valley (Lake / Mountain) 94 78 22 20 67.5 123 24.3
4/4/2015 Temecula Creek (Creek/Stone) 97 81 24 15 70.2 126 22.2
3/7/2015 Oak Valley Golf Club 97 77 15 55 70.5 130 23.0
2/7/2015 Tukwet Canyon (Champions) 100 81 23 25 69.4 124 27.8
1/10/2015 Dos Lagos G.C. 86 62 1 130 69.1 124 15.4
12/6/2014 Los Serranos C.C. (South) 108 108 0 72.1 131 30.9
10/4/2014 Yucaipa Valley G.C. 98 98 22 5 68.9 121 27.1
Click for next 20 rounds