<< Previous page
 
All Results for:  Frank Medina    ()

Rounds: 21 - 40

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
4/1/2017 Temecula Creek (Oaks/Stone) 92 76 8 65 70.4 124 17.8
3/11/2017 Tukwet Canyon (Champions) 91 74 12 90 69.4 124 19.6
2/4/2017 Oak Valley Golf Club 88 71 3 85 70.5 130 14.3
1/7/2017 Dos Lagos G.C. 92 77 14 25 69.1 124 18.1
12/3/2016 Los Serranos C.C. (South) 97 81 19 100 72.1 131 20.6
11/12/2016 Escena Golf Club 90 76 13 45 69.8 120 17.1
8/6/2016 Oak Quarry G. C. 81 65 1 110 69.3 127 10.4
5/7/2016 Tahquitz Creek - Resort 94 78 24 35 69.4 120 23.1
4/3/2016 Temecula Creek (Oaks/Stone) 97 82 28 20 70.4 124 21.5 Won CTP #S-5
3/12/2016 Tukwet Canyon (Champions) 88 72 8 145 69.4 124 16.9
2/6/2016 Oak Valley Golf Club 97 81 12 110 70.5 130 22.1
1/9/2016 Dos Lagos G.C. 84 68 2 160 69.1 124 12.6 Won CTP #7
12/5/2015 Los Serranos C.C. (South) 97 81 20 120 72.1 131 21.4 Won CTP #12
11/7/2015 Escena Golf Club 89 75 8 105 69.8 120 17.1 Won CTP #3
10/3/2015 Cross Creek G. C. 83 68 4 95 68.6 123 13.2
8/1/2015 Oak Quarry G. C. 96 82 20 20 69.3 127 23.7
7/11/2015 Moreno Valley (Lake / Mountain) 85 70 11 75 67.5 123 16.0
6/6/2015 Apple Valley Golf Club 84 69 7 55 69.2 118 14.1
5/2/2015 Tahquitz Creek - Resort 101 91 0 69.4 120 29.7
5/2/2015 Tahquitz Creek - Resort 90 75 12 65 69.4 120 18.4
Click for next 20 rounds