<< Previous page |
|||||||||
All Results for: Jared McLeod (1070-9399) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
4/10/2021 | Los Serranos C.C. (South) | 94 | 73 | 2 | 186 | 72.1 | 131 | 18.8 | Won CTP #17 |
3/6/2021 | Tukwet Canyon (Champions) | 106 | 86 | 13 | 50 | 69.4 | 124 | 33.3 | |
2/6/2021 | Oak Valley Golf Club | 110 | 89 | 15 | 15 | 70.5 | 130 | 30.8 | |
Click on score to show all scores for that course. | |||||||||
FOLGA Index: 27.6 (Average of Lowest 3 differentials out of 3 rounds played) |
|||||||||
SCGA Index: 19.9 |
Click for next 20 rounds |