<< Previous page
 
All Results for:  Joe Sousa    ()

Rounds: 21 - 40

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
11/11/2017 Escena Golf Club 93 73 7 35 69.8 120 21.8
8/5/2017 Oak Quarry G. C. 87 65 1 105 69.3 127 15.7 Won CTP #3
7/8/2017 Green River Golf Club 96 76 12 50 69.4 120 25.0
5/6/2017 Tahquitz Creek - Resort 99 79 21 10 69.4 120 27.8
3/11/2017 Tukwet Canyon (Champions) 95 75 13 85 69.4 124 23.3
2/4/2017 Oak Valley Golf Club 105 84 17 15 70.5 130 29.9
1/7/2017 Dos Lagos G.C. 91 71 6 65 69.1 124 19.9 Won CTP #8
12/3/2016 Los Serranos C.C. (South) 101 80 16 130 72.1 131 24.9
10/8/2016 Cross Creek G. C. 95 75 8 60 68.6 123 24.2
9/10/2016 Yucaipa Valley G.C. 89 70 4 100 68.9 121 18.7 Won CTP #16
8/6/2016 Oak Quarry G. C. 86 65 1 110 69.3 127 14.8 Won CTP #3
7/9/2016 Green River Golf Club 93 73 15 75 69.4 120 22.2
6/4/2016 Apple Valley Golf Club 89 69 5 95 69.2 118 18.9
3/12/2016 Tukwet Canyon (Champions) 101 79 25 60 69.4 124 27.8
2/6/2016 Oak Valley Golf Club 108 87 27 35 70.5 130 30.8
1/9/2016 Dos Lagos G.C. 93 73 17 85 69.1 124 21.7
11/7/2015 Escena Golf Club 96 78 17 60 69.8 120 24.6
10/3/2015 Cross Creek G. C. 98 79 18 25 68.6 123 26.0
9/12/2015 Yucaipa Valley G.C. 100 82 22 20 68.9 121 28.1
8/1/2015 Oak Quarry G. C. 90 71 7 85 69.3 127 18.4
Click for next 20 rounds