<< Previous page
 
All Results for:  Joe Sousa    ()

Rounds: 41 - 60

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
4/4/2015 Temecula Creek (Creek/Stone) 102 83 25 10 70.2 126 26.7
2/7/2015 Tukwet Canyon (Champions) 100 80 21 35 69.4 124 27.8
1/10/2015 Dos Lagos G.C. 87 67 6 105 69.1 124 13.5
12/6/2014 Los Serranos C.C. (South) 98 77 16 120 72.1 131 22.3
11/8/2014 Sierra Lakes G.C. 87 68 8 70 69.7 117 16.7 Won CTP #17
10/4/2014 Yucaipa Valley G.C. 94 74 12 55 68.9 121 23.4 Won CTP #13
9/6/2014 Escena Golf Club 95 75 7 55 69.8 120 23.7
7/12/2014 Oak Quarry G. C. 92 71 16 90 69.3 127 20.1
6/7/2014 Tukwet Canyon (Legends) 99 79 27 50 68.4 120 28.8
5/3/2014 Tahquitz Creek - Resort 93 73 14 60 69.4 120 22.2
4/5/2014 Temecula Creek (Oaks/Stone) 91 70 3 105 70.4 124 18.7
3/8/2014 Moreno Valley (Lake / Mountain) 94 73 10 70 67.5 123 24.3
2/1/2014 Oak Valley Golf Club 106 84 21 25 70.5 130 30.8
1/4/2014 The Golf Club at Rancho California 103 82 21 35 70.9 126 28.7
12/7/2013 Los Serranos C.C. (South) 91 91 26 40 72.1 131 16.3
11/9/2013 Sierra Lakes G.C. 86 66 1 150 69.7 117 15.7 Won CTP #17
10/5/2013 The Links at Summerly 93 71 7 80 70.7 131 19.2
7/13/2013 Oak Quarry G. C. 95 74 11 80 69.3 127 22.8
6/1/2013 Escena Golf Club 89 70 4 100 69.8 120 18.0
5/4/2013 Tahquitz Creek - Resort 95 76 17 70 69.4 120 24.1
Click for next 20 rounds