<< Previous page
 
All Results for:  Joe Sousa    (971-1187)

Rounds: 1 - 20

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
6/2/2012 Indian Wells Celebrity Course 85 60 1 65 71.0 127 12.4
1/11/2009 Moreno Valley (Lake / Mountain) 93 63 1 85 67.5 123 23.4
9/13/2009 Yucaipa Valley G.C. 89 63 1 90 68.9 121 18.7
8/6/2016 Oak Quarry G. C. 86 65 1 110 69.3 127 14.8 Won CTP #3
8/5/2017 Oak Quarry G. C. 87 65 1 105 69.3 127 15.7 Won CTP #3
1/6/2018 Dos Lagos G.C. 86 65 2 110 69.1 124 15.4
8/21/2009 Wolf Creek 95 66 69.1 124 23.6
11/9/2013 Sierra Lakes G.C. 86 66 1 150 69.7 117 15.7 Won CTP #17
9/11/2011 Yucaipa Valley G.C. 91 67 2 90 68.9 121 20.6
1/10/2015 Dos Lagos G.C. 87 67 6 105 69.1 124 13.5
11/8/2009 Moreno Valley (Mountain / Valley) 95 68 2 100 68.1 121 25.1
11/8/2014 Sierra Lakes G.C. 87 68 8 70 69.7 117 16.7 Won CTP #17
4/5/2009 Diamond Valley G.C. 97 69 4 105 70.6 127 23.4
12/17/2011 El Prado (Butterfield Stage) 93 69 1 85 69.6 118 22.4
9/12/2010 Yucaipa Valley G.C. 94 69 4 75 68.9 121 23.4
3/6/2011 Moreno Valley (Lake / Mountain) 94 69 4 105 67.5 123 24.3
6/4/2016 Apple Valley Golf Club 89 69 5 95 69.2 118 18.9
6/8/2019 Green Tree Golf Club 90 69 3 98 70.2 123 18.1
7/12/2009 Sierra Lakes G.C. 97 70 5 55 71.2 121 24.0
8/9/2009 Trilogy Golf Club 97 70 3 45 69.4 125 24.9

Click on score to show all scores for that course.

FOLGA Index: 15.2
        (Average of Lowest 8 differentials out of 20 rounds played)

SCGA Index: 18.9
Click for next 20 rounds