<< Previous page
 
All Results for:  Joe Sousa    (971-1187)

Rounds: 1 - 20

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
4/6/2008 Dos Lagos G.C. 75 75 3 69.1 124 05.3 Won CTP #2 (A)
6/2/2012 Indian Wells Celebrity Course 85 60 1 65 71.0 127 12.4
11/9/2013 Sierra Lakes G.C. 86 66 1 150 69.7 117 15.7 Won CTP #17
8/6/2016 Oak Quarry G. C. 86 65 1 110 69.3 127 14.8 Won CTP #3
1/6/2018 Dos Lagos G.C. 86 65 2 110 69.1 124 15.4
11/8/2014 Sierra Lakes G.C. 87 68 8 70 69.7 117 16.7 Won CTP #17
1/10/2015 Dos Lagos G.C. 87 67 6 105 69.1 124 13.5
8/5/2017 Oak Quarry G. C. 87 65 1 105 69.3 127 15.7 Won CTP #3
9/13/2009 Yucaipa Valley G.C. 89 63 1 90 68.9 121 18.7
6/1/2013 Escena Golf Club 89 70 4 100 69.8 120 18.0
6/4/2016 Apple Valley Golf Club 89 69 5 95 69.2 118 18.9
9/10/2016 Yucaipa Valley G.C. 89 70 4 100 68.9 121 18.7 Won CTP #16
7/10/2021 Rancho Del Sol G.C. 89 72 5 120 67.8 123 19.4
8/1/2015 Oak Quarry G. C. 90 71 7 85 69.3 127 18.4
6/9/2018 Green Tree Golf Club 90 70 4 91 70.2 123 18.1
6/8/2019 Green Tree Golf Club 90 69 3 98 70.2 123 18.1
9/11/2011 Yucaipa Valley G.C. 91 67 2 90 68.9 121 20.6
8/4/2012 Moreno Valley (Lake / Mountain) 91 72 13 40 67.5 123 21.5
12/7/2013 Los Serranos C.C. (South) 91 91 26 40 72.1 131 16.3
4/5/2014 Temecula Creek (Oaks/Stone) 91 70 3 105 70.4 124 18.7

Click on score to show all scores for that course.

FOLGA Index: 13.6
        (Average of Lowest 8 differentials out of 20 rounds played)

SCGA Index: 18.9
Click for next 20 rounds