<< Previous page
 
All Results for:  John Scott    ()

Rounds: 61 - 80

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
7/9/2016 Green River Golf Club 81 70 6 120 69.4 120 10.9
5/7/2016 Tahquitz Creek - Resort 82 71 8 115 69.4 120 11.8
3/12/2016 Tukwet Canyon (Champions) 77 65 1 180 69.4 124 06.9 Won CTP #2
2/6/2016 Oak Valley Golf Club 89 76 3 155 70.5 130 16.0
12/5/2015 Los Serranos C.C. (South) 90 77 7 250 72.1 131 15.4
11/7/2015 Escena Golf Club 89 77 15 70 69.8 120 18.0
10/3/2015 Cross Creek G. C. 83 71 6 85 68.6 123 13.2
9/12/2015 Yucaipa Valley G.C. 81 69 5 105 68.9 121 11.3 Won CTP #13
8/1/2015 Oak Quarry G. C. 84 72 9 75 69.3 127 13.0
3/7/2015 Oak Valley Golf Club 86 73 7 95 70.5 130 13.4
2/7/2015 Tukwet Canyon (Champions) 87 75 13 75 69.4 124 16.0
1/10/2015 Dos Lagos G.C. 79 67 6 105 69.1 124 09.0
12/6/2014 Los Serranos C.C. (South) 94 81 23 50 72.1 131 18.8
10/4/2014 Yucaipa Valley G.C. 84 72 10 65 68.9 121 14.1
7/12/2014 Oak Quarry G. C. 81 68 8 130 69.3 127 10.4
6/7/2014 Tukwet Canyon (Legends) 90 78 24 80 68.4 120 19.3
5/3/2014 Tahquitz Creek - Resort 83 71 9 85 69.4 120 12.8
4/5/2014 Temecula Creek (Oaks/Stone) 88 76 14 50 70.4 124 16.0
3/8/2014 Moreno Valley (Lake / Mountain) 78 65 1 115 67.5 123 09.6
2/1/2014 Oak Valley Golf Club 83 70 4 110 70.5 130 10.8
Click for next 20 rounds