<< Previous page |
|||||||||
All Results for: Randy Eary (057-4041) | Rounds: 1 - 20 |
||||||||
Date | Location | Score | Net Score |
Net Rank |
Points | Rated Par |
Slope | Diff. | Notes |
5/7/2016 | Tahquitz Creek Resort | 82 | 75 | 20 | 55 | 69.2 | 124 | 09.8 | Won CTP #17 |
5/2/2015 | Tahquitz Creek Resort | 91 | 83 | 23 | 10 | 69.2 | 124 | 18.0 | Won CTP #17 |
5/3/2014 | Tahquitz Creek Resort | 79 | 73 | 14 | 60 | 69.2 | 124 | 08.9 | |
6/1/2013 | Escena Golf Club | 87 | 77 | 16 | 40 | 69.8 | 120 | 16.1 | |
FOLGA Index: 12.6 (Average of Lowest 4 differentials out of 4 rounds played, factored by 96%) |
|||||||||
SCGA Index: 7.0 |
Click for next 20 rounds |