<< Previous page
 
All Results for:  Rob Lewis    (199-3797)

Rounds: 1 - 20

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
1/7/2017 Dos Lagos G.C. 96 62 1 90 69.1 124 24.5
9/12/2015 Yucaipa Valley G.C. 98 67 2 120 68.9 121 27.1
8/1/2015 Oak Quarry G. C. 102 69 4 100 69.3 127 29.0
7/9/2016 Green River Golf Club 102 69 3 135 69.4 120 30.6
4/4/2015 Temecula Creek (Creek/Stone) 104 104 26 5 70.2 126 30.3
12/5/2020 Los Serranos C.C. (North) 104 70 3 240 70.8 127 29.5
11/12/2016 Escena Golf Club 104 72 7 75 69.8 120 32.2
12/2/2017 Los Serranos C.C. (South) 104 67 2 220 72.1 131 27.5
6/6/2015 Apple Valley Golf Club 105 75 16 10 69.2 118 34.2
11/11/2017 Escena Golf Club 106 72 4 56 69.8 120 33.1
5/4/2019 Tahquitz Creek - Resort 106 73 7 80 69.4 120 34.4
2/4/2017 Oak Valley Golf Club 107 72 5 75 70.5 130 31.7
1/6/2018 Dos Lagos G.C. 107 74 17 35 69.1 124 34.5
10/3/2015 Cross Creek G. C. 108 77 17 30 68.6 123 36.1
3/7/2020 Tukwet Canyon (Champions) 108 77 3 95 69.4 124 35.1
7/11/2015 Moreno Valley (Lake / Mountain) 109 77 21 25 67.5 123 38.1
6/4/2016 Apple Valley Golf Club 109 77 19 25 69.2 118 38.1 Won CTP #17
6/3/2017 Apple Valley Golf Club 109 78 9 20 69.2 118 38.1
9/10/2016 Yucaipa Valley G.C. 110 77 17 35 68.9 121 38.3
8/5/2017 Oak Quarry G. C. 111 76 17 25 69.3 127 37.1

Click on score to show all scores for that course.

FOLGA Index: 28.7
        (Average of Lowest 8 differentials out of 20 rounds played)

SCGA Index: 23.6
Click for next 20 rounds