<< Previous page
 
All Results for:  Robbie Morrison    ()

Rounds: 21 - 40

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
8/3/2019 Oak Quarry G. C. 106 76 19 24 69.3 127 32.6
6/8/2019 Green Tree Golf Club 107 75 9 56 70.2 123 33.8
5/4/2019 Tahquitz Creek - Resort 96 64 1 110 69.4 120 25.0
4/6/2019 Temecula Creek (Oaks/Stone) 115 82 9 40 70.4 124 40.6
3/9/2019 Tukwet Canyon (Champions) 111 80 17 45 69.4 124 36.9
2/9/2019 Oak Valley Golf Club 123 91 15 15 70.5 130 45.6
1/5/2019 Dos Lagos G.C. 109 79 17 70 69.1 124 34.5
12/1/2018 Los Serranos C.C. (South) 106 106 0 72.1 131 29.2
Click for next 20 rounds