<< Previous page
 
All Results for:  Tim Carter    ()

Rounds: 41 - 60

Show Foursomes

Date Location Score Net
Score
Net
Rank
Points Rated
Par
Slope Diff. Notes
4/1/2017 Temecula Creek (Oaks/Stone) 96 80 13 40 70.4 124 22.4
3/11/2017 Tukwet Canyon (Champions) 88 70 4 130 69.4 124 16.9
2/4/2017 Oak Valley Golf Club 89 70 2 90 70.5 130 16.0
1/7/2017 Dos Lagos G.C. 92 74 12 35 69.1 124 19.9 Won CTP #17
12/3/2016 Los Serranos C.C. (South) 88 69 1 280 72.1 131 13.7
7/9/2016 Green River Golf Club 87 69 3 135 69.4 120 16.5
5/7/2016 Tahquitz Creek - Resort 89 70 7 120 69.4 120 18.4
4/3/2016 Temecula Creek (Oaks/Stone) 100 81 25 35 70.4 124 25.1
3/12/2016 Tukwet Canyon (Champions) 95 76 18 95 69.4 124 23.3
9/12/2015 Yucaipa Valley G.C. 93 75 12 70 68.9 121 21.5
8/1/2015 Oak Quarry G. C. 103 85 22 10 69.3 127 28.2
6/6/2015 Apple Valley Golf Club 92 75 16 10 69.2 118 20.8
5/2/2015 Tahquitz Creek - Resort 92 75 12 65 69.4 120 20.3
3/7/2015 Oak Valley Golf Club 95 77 15 55 70.5 130 21.2
2/7/2015 Tukwet Canyon (Champions) 88 71 6 110 69.4 124 16.9
12/6/2014 Los Serranos C.C. (South) 97 79 20 80 72.1 131 19.7
10/4/2014 Yucaipa Valley G.C. 86 86 21 10 68.9 121 15.9
9/6/2014 Escena Golf Club 92 92 15 15 69.8 120 20.9 Won CTP #3
7/12/2014 Oak Quarry G. C. 89 89 32 10 69.3 127 17.5
6/7/2014 Tukwet Canyon (Legends) 106 106 31 10 68.4 120 35.4
Click for next 20 rounds