<< Previous page
 
Last 20 scores:  Mike Starkey    (965-5117)
Date Location Score Net
Score
Rnk 4 Some
4/13/2024 Tukwet Canyon (Champions) 83 75 2
2/3/2024 Indian Hills Golf & C.C. 74 65 1
1/6/2024 Dos Lagos G.C. 75 64 1
12/2/2023 Tukwet Canyon (Legends) 87 79 11
11/4/2023 Glen Ivy Golf Club 82 73 5
10/14/2023 Yucaipa Valley G.C. 82 74 3
9/9/2023 Menifee Lakes C.C. (Lakes) 82 73 9
8/5/2023 Cross Creek G. C. 82 72 7
6/3/2023 The Legends G.C. at Temeku Hills 84 76 7
4/1/2023 Menifee Lakes C.C. (Palms) 84 77 8
3/4/2023 Tukwet Canyon (Champions) 86 79 11
2/18/2023 Indian Hills Golf & C.C. 83 73 3
1/7/2023 Dos Lagos G.C. 76 65 2
12/3/2022 Tukwet Canyon (Legends) 89 82 12
11/12/2022 Tahquitz Creek - Resort 84 76 7
10/1/2022 Yucaipa Valley G.C. 85 78 8
9/10/2022 Menifee Lakes C.C. (Palms) 76 66 1
7/9/2022 Rancho Del Sol G.C. 90 80 12
6/4/2022 The Legends G.C. at Temeku Hills 84 75 2
4/2/2022 Indian Hills Golf & C.C. 76 67 3

FOLGA Index: 8.8
   (Using only scores from FOLGA outings)

GHIN Index: 9.3