<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2011
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Lawrence Taylor | 5 | 405 | -- | 69.75 | 27 | ||
2 | Emmanuel Hernandez | 1 | 115 | -290 | 70.00 | 22.8 | ||
3 | Miguel Serrato | 9 | 480 | 75 | 70.75 | 13.8 | ||
4 | Gerard Batista | 6 | 420 | 15 | 70.80 | 20.2 | ||
5 | Max Duarte | 2 | 170 | -235 | 71.00 | 34 | ||
6 | John Mothershed | 4 | 310 | -95 | 71.75 | 31.0 | ||
7 | George Madruga | 4 | 270 | -135 | 72.25 | 19.8 | ||
8 | ?? ?? | 3 | 235 | -170 | 72.50 | |||
9 | Steve McLeod | 4 | 245 | -160 | 72.67 | 10.6 | ||
10 | Doug Mills | 5 | 340 | -65 | 72.80 | 14.1 | ||
11 | Larry Baca | 7 | 320 | -85 | 73.17 | 19.4 | ||
12 | Kevin Flores | 3 | 175 | -230 | 73.33 | 14.9 | ||
13 | George Gaspar | 6 | 340 | -65 | 73.40 | 22.1 | ||
14 | Joe Sousa | 7 | 415 | 10 | 73.83 | 18.9 | ||
15 | Frank Gaspar | 6 | 315 | -90 | 73.83 | 7.3 | ||
16 | Manuel Pimentel | 9 | 385 | -20 | 74.00 | 24.5 | ||
17 | Pat Jones | 9 | 435 | 30 | 74.25 | 22.7 | ||
18 | Ed Campagna | 7 | 370 | -35 | 75.00 | 11.8 | ||
19 | John Strickland II | 8 | 305 | -100 | 75.13 | 25.1 | ||
20 | Pat Moretta | 5 | 290 | -115 | 75.20 | 26.0 | ||
21 | Wes Green | 7 | 335 | -70 | 75.29 | |||
22 | Kevin Reid | 5 | 250 | -155 | 75.60 | 14.2 | ||
23 | Michael Lara | 3 | 180 | -225 | 75.67 | 7.0 | ||
24 | Yamil Omar | 3 | 150 | -255 | 75.67 | 3.2 | ||
25 | Joe Toledo | 6 | 335 | -70 | 76.20 | 13.3 | ||
26 | Earl Griffin | 4 | 200 | -205 | 76.50 | 29 | ||
27 | Brad Van Hecke | 6 | 220 | -185 | 77.00 | 12.3 | ||
28 | Bob Duckworth | 1 | 50 | -355 | 77.00 | 27.1 | ||
29 | Jack Hazelrigg | 4 | 80 | -325 | 77.50 | 21.9 | ||
30 | Gerald McKenna | 3 | 140 | -265 | 77.67 | 17.3 | ||
31 | ?? ?? | 1 | 20 | -385 | 78.00 | |||
32 | Manuel Gonsalves | 4 | 180 | -225 | 78.25 | 22.6 | ||
33 | Bill Coons | 5 | 160 | -245 | 78.40 | 24.1 | ||
34 | Mario Alves | 7 | 370 | -35 | 78.43 | 18.5 | ||
35 | ?? ?? | 5 | 165 | -240 | 78.80 | |||
36 | Al Jackson | 3 | 145 | -260 | 81.00 | 25.8 | ||
37 | Aaron Lao | 1 | 30 | -375 | 81.00 | 8.4 | ||
38 | Mike Olsen | 1 | 5 | -400 | 96.00 | 19.2 | ||
179 |