<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2012
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Joe DiCarlo | 5 | 165 | -- | 100.50 | 24.4 | ||
2 | ?? ?? | 1 | 15 | -150 | 103.00 | |||
3 | Jeff Schons | 2 | 15 | -150 | 108.50 | 0 | ||
4 | ?? ?? | 3 | 15 | -150 | 144.33 | |||
5 | Henry Pires | 4 | 535 | 370 | 69.00 | 8.3 | ||
6 | Michael Lara | 4 | 645 | 480 | 69.33 | 7.0 | ||
7 | George Madruga | 8 | 615 | 450 | 69.57 | 19.8 | ||
8 | Frank Gaspar | 10 | 1020 | 855 | 70.67 | 7.3 | ||
9 | George Gaspar | 8 | 445 | 280 | 72.00 | 22.1 | ||
10 | Kevin Flores | 3 | 485 | 320 | 72.00 | 14.9 | ||
11 | Philip Han | 1 | 115 | -50 | 72.00 | 10.0 | ||
12 | Doug Mills | 8 | 675 | 510 | 72.14 | 14.1 | ||
13 | Jose Infante | 5 | 810 | 645 | 72.25 | 15.2 | ||
14 | Ed Campagna | 7 | 625 | 460 | 72.29 | 11.8 | ||
15 | Steve Castano | 4 | 530 | 365 | 72.33 | |||
16 | Al Jackson | 3 | 570 | 405 | 72.50 | 25.8 | ||
17 | Joe Sousa | 9 | 625 | 460 | 72.88 | 18.9 | ||
18 | Joe Toledo | 11 | 815 | 650 | 73.20 | 13.3 | ||
19 | Pat Jones | 12 | 755 | 590 | 74.27 | 22.7 | ||
20 | ?? ?? | 3 | 435 | 270 | 74.33 | |||
21 | Jerry Pires | 7 | 470 | 305 | 74.67 | 9.5 | ||
22 | Matt McLeod | 10 | 780 | 615 | 74.78 | 0.4 | ||
23 | Miguel Serrato | 10 | 895 | 730 | 75.00 | 13.8 | ||
24 | Mike Olsen | 2 | 325 | 160 | 75.00 | 19.2 | ||
25 | David Mader | 1 | 30 | -135 | 75.00 | 17.9 | ||
26 | Wes Green | 6 | 465 | 300 | 75.00 | |||
27 | Yamil Omar | 4 | 655 | 490 | 75.33 | 3.2 | ||
28 | Mario Alves | 5 | 655 | 490 | 75.50 | 18.5 | ||
29 | Jack Hazelrigg | 8 | 640 | 475 | 75.57 | 21.9 | ||
30 | Gerard Batista | 4 | 520 | 355 | 76.00 | 20.2 | ||
31 | Aaron Lao | 1 | 90 | -75 | 76.00 | 8.4 | ||
32 | Pat Moretta | 8 | 470 | 305 | 76.13 | 26.0 | ||
33 | Kevin Reid | 8 | 700 | 535 | 76.29 | 14.2 | ||
34 | Anthony Toledo | 3 | 225 | 60 | 76.33 | 24.8 | ||
35 | Manuel Pimentel | 7 | 285 | 120 | 77.00 | 24.5 | ||
36 | Steve McLeod | 10 | 515 | 350 | 77.22 | 10.6 | ||
37 | ?? ?? | 3 | 435 | 270 | 77.50 | |||
38 | Anthony Peraita | 6 | 475 | 310 | 77.80 | 6.5 | ||
39 | Bras Lucas | 2 | 100 | -65 | 78.50 | 18.5 | ||
40 | ?? ?? | 4 | 160 | -5 | 78.75 | |||
41 | Brad Van Hecke | 4 | 290 | 125 | 78.75 | 12.3 | ||
42 | Mark Batista | 1 | 45 | -120 | 79.00 | 21.5 | ||
43 | Gerald McKenna | 3 | 250 | 85 | 79.33 | 17.3 | ||
44 | Earl Griffin | 4 | 410 | 245 | 79.50 | 29 | ||
45 | Lawrence Taylor | 7 | 410 | 245 | 79.83 | 27 | ||
46 | Larry Baca | 8 | 265 | 100 | 80.13 | 19.4 | ||
47 | ?? ?? | 1 | 130 | -35 | 81.00 | |||
48 | Fr. John Vieira | 2 | 315 | 150 | 81.00 | |||
49 | Rick McClung | 5 | 335 | 170 | 81.25 | 19.8 | ||
50 | Johnny Barcellos | 4 | 265 | 100 | 81.25 | 14.6 | ||
51 | Albert Schade | 2 | 195 | 30 | 81.50 | 32.9 | ||
52 | Bill Coons | 2 | 305 | 140 | 83.00 | 24.1 | ||
53 | Frank Medina | 5 | 320 | 155 | 85.00 | 12.0 | ||
54 | Manuel Cabral | 2 | 25 | -140 | 87.50 | 9.3 | ||
55 | Ignacio Ianda | 5 | 175 | 10 | 90.80 | 13.1 | ||
56 | John Mothershed | 1 | 25 | -140 | 91.00 | 31.0 | ||
57 | Abel Dutra | 2 | 75 | -90 | 97.00 | 36.4 | ||
58 | Jerry White | 1 | 20 | -145 | 97.00 | 0 | ||
59 | Mike Cota | 6 | 95 | -70 | 97.40 | 15.9 | ||
285 |