<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2013
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Ronald Bustamante | 5 | 50 | -- | 103.60 | 21.2 | ||
2 | Michael Haskell | 6 | 65 | 15 | 115.20 | 35.1 | ||
3 | Dave Perez | 1 | 110 | 60 | 64.00 | 12.8 | ||
4 | Matt McLeod | 9 | 945 | 895 | 69.75 | 0.4 | ||
5 | Jose Infante | 11 | 830 | 780 | 70.70 | 15.2 | ||
6 | Mario Alves | 1 | 115 | 65 | 71.00 | 18.5 | ||
7 | Wes Green | 6 | 825 | 775 | 71.40 | |||
8 | David Jokerst | 11 | 890 | 840 | 72.10 | 10.6 | ||
9 | Joe Toledo | 11 | 845 | 795 | 72.30 | 13.3 | ||
10 | George Gaspar | 9 | 660 | 610 | 73.00 | 22.1 | ||
11 | Mike Cota | 8 | 920 | 870 | 73.57 | 15.9 | ||
12 | Joe Sousa | 9 | 630 | 580 | 73.63 | 18.9 | ||
13 | Doug Mills | 10 | 1030 | 980 | 74.00 | 14.1 | ||
14 | George Madruga | 7 | 865 | 815 | 74.17 | 19.8 | ||
15 | Frank Gaspar | 10 | 910 | 860 | 74.22 | 7.3 | ||
16 | Frank Medina | 3 | 570 | 520 | 74.50 | 12.0 | ||
17 | Jerry Pires | 7 | 925 | 875 | 74.67 | 9.5 | ||
18 | Miguel Serrato | 10 | 800 | 750 | 74.89 | 13.8 | ||
19 | Gerard Batista | 4 | 530 | 480 | 75.00 | 20.2 | ||
20 | Enrique Escolano | 3 | 195 | 145 | 75.00 | 24.8 | ||
21 | Pat Lara | 3 | 265 | 215 | 75.00 | 11.0 | ||
22 | Yamil Omar | 5 | 430 | 380 | 75.00 | 3.2 | ||
23 | Rick McClung | 1 | 65 | 15 | 75.00 | 19.8 | ||
24 | Pat Moretta | 7 | 645 | 595 | 75.17 | 26.0 | ||
25 | Henry Pires | 5 | 580 | 530 | 75.20 | 8.3 | ||
26 | Gerald McKenna | 4 | 340 | 290 | 75.75 | 17.3 | ||
27 | Steve Castano | 9 | 915 | 865 | 76.38 | |||
28 | Steve McLeod | 9 | 565 | 515 | 76.50 | 10.6 | ||
29 | Anthony Peraita | 7 | 725 | 675 | 76.67 | 6.5 | ||
30 | ?? ?? | 3 | 500 | 450 | 76.67 | |||
31 | Earl Griffin | 3 | 330 | 280 | 76.67 | 29 | ||
32 | Larry Baca | 8 | 620 | 570 | 76.86 | 19.4 | ||
33 | Jeff MacCarter | 1 | 100 | 50 | 77.00 | 14.8 | ||
34 | Randy Eary | 1 | 40 | -10 | 77.00 | 7.6 | ||
35 | Manuel Pimentel | 6 | 565 | 515 | 77.33 | 24.5 | ||
36 | ?? ?? | 9 | 425 | 375 | 77.56 | |||
37 | Anthony Toledo | 3 | 135 | 85 | 77.67 | 24.8 | ||
38 | Lawrence Taylor | 7 | 440 | 390 | 77.71 | 27 | ||
39 | John Duarte | 5 | 670 | 620 | 77.75 | 6.0 | ||
40 | Joe DiCarlo | 6 | 510 | 460 | 78.00 | 24.4 | ||
41 | Kevin Flores | 2 | 65 | 15 | 78.50 | 14.9 | ||
42 | Michael Tocchini | 7 | 415 | 365 | 79.00 | 22.1 | ||
43 | ?? ?? | 1 | 35 | -15 | 79.00 | |||
44 | Michael Lara | 5 | 380 | 330 | 79.20 | 7.0 | ||
45 | Jack Hazelrigg | 7 | 510 | 460 | 79.29 | 21.9 | ||
46 | Pat Jones | 11 | 575 | 525 | 79.60 | 22.7 | ||
47 | Manuel Cabral | 5 | 385 | 335 | 80.00 | 9.3 | ||
48 | Brad Van Hecke | 6 | 500 | 450 | 80.80 | 12.3 | ||
49 | Al Jackson | 1 | 35 | -15 | 81.00 | 25.8 | ||
50 | Fr. John Vieira | 3 | 250 | 200 | 82.00 | |||
51 | Fernando Melo | 2 | 110 | 60 | 83.00 | 8.3 | ||
52 | Abel Dutra | 2 | 135 | 85 | 83.00 | 36.4 | ||
53 | John Scott | 2 | 210 | 160 | 84.00 | 12.3 | ||
54 | Bras Lucas | 2 | 145 | 95 | 87.00 | 18.5 | ||
55 | Bill Coons | 2 | 260 | 210 | 91.00 | 24.1 | ||
56 | Michelle Toledo | 2 | 80 | 30 | 94.00 | 30.8 | ||
57 | Gilbert Jameson | 3 | 125 | 75 | 95.00 | 30.8 | ||
58 | Matthew Van Hecke | 2 | 45 | -5 | 97.50 | |||
308 |