<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2018
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Greg De Nobrega | 2 | 12 | -- | 104.00 | 20.8 | ||
2 | Paul Neves | 2 | 10 | -2 | 108.00 | 24.8 | ||
3 | Fr. John Vieira | 2 | 130 | 118 | 65.00 | |||
4 | Chris Franchimone | 9 | 430 | 418 | 71.25 | 13.1 | ||
5 | Miguel Serrato | 5 | 335 | 323 | 71.25 | 13.8 | ||
6 | Paul Siler | 5 | 361 | 349 | 71.50 | 9.6 | ||
7 | Eduardo Farias | 3 | 254 | 242 | 71.67 | 10.3 | ||
8 | Doug Mills | 7 | 405 | 393 | 72.33 | 14.1 | ||
9 | Thomas Pambianco | 5 | 378 | 366 | 72.50 | 11.6 | ||
10 | Larry Baca | 7 | 517 | 505 | 73.00 | 19.4 | ||
11 | Joe Sousa | 7 | 538 | 526 | 73.00 | 18.9 | ||
12 | George Gaspar | 9 | 467 | 455 | 73.13 | 22.1 | ||
13 | John Scott | 8 | 594 | 582 | 73.43 | 12.3 | ||
14 | Tim Carter | 6 | 384 | 372 | 73.60 | 14.9 | ||
15 | Ken Warren | 9 | 505 | 493 | 73.63 | 10.8 | ||
16 | Frank Gaspar | 9 | 463 | 451 | 74.00 | 7.3 | ||
17 | Johnny Barcellos | 6 | 347 | 335 | 74.80 | 14.6 | ||
18 | Joe Toledo | 10 | 455 | 443 | 74.89 | 13.3 | ||
19 | Wes Green | 2 | 100 | 88 | 75.00 | |||
20 | Jerry Pires | 4 | 225 | 213 | 75.00 | 9.5 | ||
21 | Manuel Cabral | 6 | 497 | 485 | 75.00 | 9.3 | ||
22 | Gregory Marrujo | 6 | 387 | 375 | 75.00 | 16.7 | ||
23 | Bill Bowman | 3 | 131 | 119 | 75.67 | 16.4 | ||
24 | Art Barba | 10 | 531 | 519 | 75.67 | 8.7 | ||
25 | Anthony Peraita | 2 | 40 | 28 | 76.00 | 6.5 | ||
26 | Kevin Agorrilla | 9 | 433 | 421 | 76.63 | 4.3 | ||
27 | Rob Lewis | 3 | 90 | 78 | 77.00 | 23.6 | ||
28 | George Madruga | 3 | 140 | 128 | 77.33 | 19.8 | ||
29 | Frank Medina | 4 | 220 | 208 | 77.33 | 12.0 | ||
30 | Pat Jones | 9 | 245 | 233 | 77.50 | 22.7 | ||
31 | Don Kent | 3 | 30 | 18 | 80.50 | 21.9 | ||
175 |