<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2021
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Kevin Agorrilla | 3 | 431 | -- | 69.00 | 4.4 | ||
2 | Jonathon Gimm | 1 | 132 | -299 | 71.00 | 15.9 | ||
3 | Paul Siler | 3 | 342 | -89 | 72.67 | 9.6 | ||
4 | Brandon Pires | 1 | 186 | -245 | 73.00 | 18.9 | ||
5 | Gerard Batista | 1 | 156 | -275 | 74.00 | 20.2 | ||
6 | Manuel Cabral | 11 | 610 | 179 | 74.90 | 9.3 | ||
7 | Mike Starkey | 6 | 607 | 176 | 75.20 | 11.2 | ||
8 | Gregory Encarnacion | 6 | 360 | -71 | 75.33 | 7.0 | ||
9 | Richard Montanez | 10 | 545 | 114 | 75.44 | 17.4 | ||
10 | Joe Toledo | 11 | 555 | 124 | 75.50 | 12.5 | ||
11 | Art Barba | 9 | 508 | 77 | 76.00 | 7.9 | ||
12 | Jerry Pires | 6 | 610 | 179 | 76.80 | 9.5 | ||
13 | Don Kent | 1 | 66 | -365 | 77.00 | 21.9 | ||
14 | Steve McLeod | 9 | 424 | -7 | 77.22 | 10.6 | ||
15 | Larry Baca | 10 | 615 | 184 | 77.56 | 19.4 | ||
16 | John Scott | 5 | 466 | 35 | 77.75 | 12.3 | ||
17 | Myles Furuya | 5 | 350 | -81 | 77.80 | 6.8 | ||
18 | Tim Carter | 6 | 338 | -93 | 77.83 | 14.9 | ||
19 | Frank Medina | 4 | 261 | -170 | 78.00 | 11.9 | ||
20 | Daniel Aldaz | 4 | 400 | -31 | 78.33 | 10.9 | ||
21 | Ken Warren | 5 | 377 | -54 | 78.40 | 10.7 | ||
22 | Joe Sousa | 2 | 155 | -276 | 78.50 | 18.9 | ||
23 | Chris Franchimone | 7 | 395 | -36 | 79.00 | 14.4 | ||
24 | Adelmo Campos | 9 | 552 | 121 | 79.13 | 8.4 | ||
25 | Jose Uriarte | 4 | 268 | -163 | 79.25 | 10.7 | ||
26 | George Madruga | 5 | 445 | 14 | 79.25 | 19.8 | ||
27 | Robbie Morrison | 6 | 235 | -196 | 79.80 | 21.6 | ||
28 | Pat Jones | 11 | 503 | 72 | 79.90 | 23.1 | ||
29 | Miguel Serrato | 5 | 316 | -115 | 80.00 | 13.8 | ||
30 | Danny Brainard | 7 | 350 | -81 | 80.50 | 19.3 | ||
31 | Frank Gaspar | 1 | 75 | -356 | 81.00 | 7.3 | ||
32 | Henry Pires | 1 | 54 | -377 | 81.00 | 8.3 | ||
33 | Anthony Peraita | 4 | 227 | -204 | 81.33 | 6.5 | ||
34 | Bill Bowman | 2 | 116 | -315 | 82.00 | 16.4 | ||
35 | Johnny Barcellos | 8 | 488 | 57 | 82.29 | 14.6 | ||
36 | Doug Mills | 6 | 176 | -255 | 82.33 | 15.0 | ||
37 | Frank Lourenco | 2 | 65 | -366 | 82.50 | 25.5 | ||
38 | Martin Olivares | 12 | 315 | -116 | 83.64 | 17.1 | ||
39 | Jared McLeod | 5 | 266 | -165 | 84.00 | 21.6 | ||
40 | John Strickland II | 10 | 322 | -109 | 84.40 | 25.7 | ||
41 | Bob Barnhart | 8 | 302 | -129 | 84.43 | 19.2 | ||
42 | Dan Jones | 7 | 252 | -179 | 85.17 | 14.9 | ||
43 | George Gaspar | 1 | 25 | -406 | 89.00 | 22.1 | ||
44 | Robert Chevez | 3 | 21 | -410 | 93.00 | 19.5 | ||
45 | Wes Green | 2 | 15 | -416 | 94.00 | |||
46 | Ralph Lagunas | 3 | 231 | -200 | 94.00 | 19.6 | ||
248 |