<< Previous page
 
<<   FOLGA Cup Standings for 2023   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Chris Kotlewski 1 90 -- 71.00 38.5
2 Steve McLeod 12 544 454 72.91 10.6
3 Adelmo Campos 11 510 420 73.00 8.2
4 Henry Romero 7 456 366 73.00 15.6
5 Mike Starkey 10 473 383 73.56 11.0
6 Kevin Agorrilla 6 481 391 73.60 4.3
7 Nico Romero 8 373 283 73.71 10.0
8 John Scott 9 540 450 74.00 12.3
9 Ken Warren 2 148 58 74.00 10.8
10 Joe Toledo 12 444 354 74.91 13.3
11 Miguel Serrato 6 350 260 75.00 13.8
12 Yasmine Romero 3 190 100 75.33 21.8
13 Art Barba 12 552 462 75.45 8.7
14 Daniel Aldaz 11 410 320 75.50 10.9
15 Larry Baca 12 479 389 75.55 19.4
16 Eduardo Farias 4 230 140 75.75 10.3
17 Manuel Cabral 2 100 10 76.00 9.3
18 Pat Jones 11 474 384 76.20 22.7
19 John Strickland II 8 294 204 77.25 25.1
20 Chris Franchimone 4 342 252 78.67 13.1
21 Danny Brainard 3 120 30 79.00 19.3
22 Robert Chevez 3 80 -10 79.00 19.5
23 Martin Olivares 11 242 152 79.30 17.7
24 Dan Jones 10 285 195 79.80 14.6
25 Jerry Pires 1 45 -45 80.00 9.5
26 Doug Mills 6 436 346 80.00 14.1
27 Ralph Lagunas 7 265 175 80.00 21.7
28 Michael Pimentel 4 138 48 80.00 25.9
29 Joe Sousa 3 220 130 81.00 18.9
30 Mike Cota 1 25 -65 82.00 15.9
31 Bob Barnhart 5 144 54 82.60 19.2
32 Jared McLeod 1 20 -70 83.00 21.6
33 Richard Montanez 7 64 -26 85.33 17.4
34 Robbie Morrison 4 66 -24 87.00 21.6
35 Johnny Barcellos 1 7 -83 89.00 14.6
218