<< Previous page
 
<<   FOLGA Cup Standings for 2024   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Mike Starkey 9 596 -- 70.38 11.7
2 Jared McLeod 1 85 -511 71.00 21.6
3 Nico Romero 6 280 -316 72.00 10.8
4 Steve McLeod 10 504 -92 72.33 10.6
5 John Scott 7 354 -242 73.71 11.8
6 Chris Kotlewski 5 335 -261 73.75 39.0
7 Henry Romero 6 483 -113 74.00 15.6
8 Adelmo Campos 10 535 -61 74.22 9.1
9 Manuel Cabral 5 280 -316 75.00 9.3
10 Eduardo Farias 2 140 -456 75.00 10.3
11 Tim Carter 3 225 -371 75.00 14.9
12 Doug Mills 6 250 -346 75.20 15.2
13 Gregory Encarnacion 2 135 -461 75.50 7.8
14 Larry Baca 10 400 -196 75.56 20.3
15 Art Barba 9 421 -175 75.63 9.1
16 Martin Olivares 9 325 -271 76.13 18.7
17 Dan Jones 9 408 -188 76.13 14.4
18 Michael Pimentel 5 255 -341 76.40 25.4
19 Daniel Aldaz 10 354 -242 76.56 12.3
20 Miguel Serrato 8 340 -256 76.86 14.8
21 Kevin Agorrilla 1 25 -571 77.00 4.8
22 Ken Warren 7 230 -366 77.00 9.8
23 Ralph Lagunas 7 346 -250 77.00 19.1
24 Richard Montanez 5 169 -427 77.20 17.8
25 Pat Jones 12 276 -320 77.27 21.1
26 Joe Toledo 10 404 -192 78.78 14.1
27 John Strickland II 6 180 -416 79.00 25.9
28 Yasmine Romero 1 60 -536 79.00 21.8
29 George Soares 1 30 -566 81.00 40.5
30 Johnny Barcellos 1 20 -576 83.00 14.6
31 Chris Cassady 4 66 -530 84.00 15.3
32 Chris Franchimone 1 5 -591 86.00 12.2
33 Robbie Morrison 1 10 -586 88.00 21.6
34 Bob Barnhart 4 76 -520 88.67 19.6
35 Albert Schade 2 87 -509 96.00 32.9
195