<< Previous page
 
<<   FOLGA Cup Standings for 2012   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Frank Gaspar 10 1020 -- 70.67 7.3
2 Miguel Serrato 10 895 -125 75.00 13.8
3 Joe Toledo 11 815 -205 73.20 13.3
4 Jose Infante 5 810 -210 72.25 15.2
5 Matt McLeod 10 780 -240 74.78 0.4
6 Pat Jones 12 755 -265 74.27 22.7
7 Kevin Reid 8 700 -320 76.29 14.2
8 Doug Mills 8 675 -345 72.14 14.1
9 Yamil Omar 4 655 -365 75.33 3.2
10 Mario Alves 5 655 -365 75.50 18.5
11 Michael Lara 4 645 -375 69.33 7.0
12 Jack Hazelrigg 8 640 -380 75.57 21.9
13 Ed Campagna 7 625 -395 72.29 11.8
14 Joe Sousa 9 625 -395 72.88 18.9
15 George Madruga 8 615 -405 69.57 19.8
16 Al Jackson 3 570 -450 72.50 25.8
17 Henry Pires 4 535 -485 69.00 8.3
18 Steve Castano 4 530 -490 72.33
19 Gerard Batista 4 520 -500 76.00 20.2
20 Steve McLeod 10 515 -505 77.22 10.6
21 Kevin Flores 3 485 -535 72.00 14.9
22 Anthony Peraita 6 475 -545 77.80 6.5
23 Pat Moretta 8 470 -550 76.13 26.0
24 Jerry Pires 7 470 -550 74.67 9.5
25 Wes Green 6 465 -555 75.00
26 George Gaspar 8 445 -575 72.00 22.1
27 ?? ?? 3 435 -585 77.50
28 ?? ?? 3 435 -585 74.33
29 Earl Griffin 4 410 -610 79.50 29
30 Lawrence Taylor 7 410 -610 79.83 27
31 Rick McClung 5 335 -685 81.25 19.8
32 Mike Olsen 2 325 -695 75.00 19.2
33 Frank Medina 5 320 -700 85.00 12.0
34 Fr. John Vieira 2 315 -705 81.00
35 Bill Coons 2 305 -715 83.00 24.1
36 Brad Van Hecke 4 290 -730 78.75 12.3
37 Manuel Pimentel 7 285 -735 77.00 24.5
38 Larry Baca 8 265 -755 80.13 19.4
39 Johnny Barcellos 4 265 -755 81.25 14.6
40 Gerald McKenna 3 250 -770 79.33 17.3
41 Anthony Toledo 3 225 -795 76.33 24.8
42 Albert Schade 2 195 -825 81.50 32.9
43 Ignacio Ianda 5 175 -845 90.80 13.1
44 Joe DiCarlo 5 165 -855 100.50 24.4
45 ?? ?? 4 160 -860 78.75
46 ?? ?? 1 130 -890 81.00
47 Philip Han 1 115 -905 72.00 10.0
48 Bras Lucas 2 100 -920 78.50 18.5
49 Mike Cota 6 95 -925 97.40 15.9
50 Aaron Lao 1 90 -930 76.00 8.4
51 Abel Dutra 2 75 -945 97.00 36.4
52 Mark Batista 1 45 -975 79.00 21.5
53 David Mader 1 30 -990 75.00 17.9
54 Manuel Cabral 2 25 -995 87.50 9.3
55 John Mothershed 1 25 -995 91.00 31.0
56 Jerry White 1 20 -1000 97.00 0
57 ?? ?? 1 15 -1005 103.00
58 Jeff Schons 2 15 -1005 108.50 0
59 ?? ?? 3 15 -1005 144.33
285