<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2023
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Art Barba | 12 | 552 | -- | 75.45 | 8.7 | ||
2 | Steve McLeod | 12 | 544 | -8 | 72.91 | 10.6 | ||
3 | John Scott | 9 | 540 | -12 | 74.00 | 12.3 | ||
4 | Adelmo Campos | 11 | 510 | -42 | 73.00 | 8.2 | ||
5 | Kevin Agorrilla | 6 | 481 | -71 | 73.60 | 4.3 | ||
6 | Larry Baca | 12 | 479 | -73 | 75.55 | 19.4 | ||
7 | Pat Jones | 11 | 474 | -78 | 76.20 | 22.7 | ||
8 | Mike Starkey | 10 | 473 | -79 | 73.56 | 11.0 | ||
9 | Henry Romero | 7 | 456 | -96 | 73.00 | 15.6 | ||
10 | Joe Toledo | 12 | 444 | -108 | 74.91 | 13.3 | ||
11 | Doug Mills | 6 | 436 | -116 | 80.00 | 14.1 | ||
12 | Daniel Aldaz | 11 | 410 | -142 | 75.50 | 10.9 | ||
13 | Nico Romero | 8 | 373 | -179 | 73.71 | 10.0 | ||
14 | Miguel Serrato | 6 | 350 | -202 | 75.00 | 13.8 | ||
15 | Chris Franchimone | 4 | 342 | -210 | 78.67 | 13.1 | ||
16 | John Strickland II | 8 | 294 | -258 | 77.25 | 25.1 | ||
17 | Dan Jones | 10 | 285 | -267 | 79.80 | 14.6 | ||
18 | Ralph Lagunas | 7 | 265 | -287 | 80.00 | 21.7 | ||
19 | Martin Olivares | 11 | 242 | -310 | 79.30 | 17.7 | ||
20 | Eduardo Farias | 4 | 230 | -322 | 75.75 | 10.3 | ||
21 | Joe Sousa | 3 | 220 | -332 | 81.00 | 18.9 | ||
22 | Yasmine Romero | 3 | 190 | -362 | 75.33 | 21.8 | ||
23 | Ken Warren | 2 | 148 | -404 | 74.00 | 10.8 | ||
24 | Bob Barnhart | 5 | 144 | -408 | 82.60 | 19.2 | ||
25 | Michael Pimentel | 4 | 138 | -414 | 80.00 | 25.9 | ||
26 | Danny Brainard | 3 | 120 | -432 | 79.00 | 19.3 | ||
27 | Manuel Cabral | 2 | 100 | -452 | 76.00 | 9.3 | ||
28 | Chris Kotlewski | 1 | 90 | -462 | 71.00 | 38.5 | ||
29 | Robert Chevez | 3 | 80 | -472 | 79.00 | 19.5 | ||
30 | Robbie Morrison | 4 | 66 | -486 | 87.00 | 21.6 | ||
31 | Richard Montanez | 7 | 64 | -488 | 85.33 | 17.4 | ||
32 | Jerry Pires | 1 | 45 | -507 | 80.00 | 9.5 | ||
33 | Mike Cota | 1 | 25 | -527 | 82.00 | 15.9 | ||
34 | Jared McLeod | 1 | 20 | -532 | 83.00 | 21.6 | ||
35 | Johnny Barcellos | 1 | 7 | -545 | 89.00 | 14.6 | ||
218 |