<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2024
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Mike Starkey | 9 | 596 | -- | 70.38 | 11.0 | ||
2 | Adelmo Campos | 10 | 535 | -61 | 74.22 | 8.2 | ||
3 | Steve McLeod | 10 | 504 | -92 | 72.33 | 10.6 | ||
4 | Henry Romero | 6 | 483 | -113 | 74.00 | 15.6 | ||
5 | Art Barba | 9 | 421 | -175 | 75.63 | 8.7 | ||
6 | Dan Jones | 9 | 408 | -188 | 76.13 | 14.6 | ||
7 | Joe Toledo | 10 | 404 | -192 | 78.78 | 13.3 | ||
8 | Larry Baca | 10 | 400 | -196 | 75.56 | 19.4 | ||
9 | Daniel Aldaz | 10 | 354 | -242 | 76.56 | 10.9 | ||
10 | John Scott | 7 | 354 | -242 | 73.71 | 12.3 | ||
11 | Ralph Lagunas | 7 | 346 | -250 | 77.00 | 21.7 | ||
12 | Miguel Serrato | 8 | 340 | -256 | 76.86 | 13.8 | ||
13 | Chris Kotlewski | 5 | 335 | -261 | 73.75 | 38.5 | ||
14 | Martin Olivares | 9 | 325 | -271 | 76.13 | 17.7 | ||
15 | Nico Romero | 6 | 280 | -316 | 72.00 | 10.0 | ||
16 | Manuel Cabral | 5 | 280 | -316 | 75.00 | 9.3 | ||
17 | Pat Jones | 12 | 276 | -320 | 77.27 | 22.7 | ||
18 | Michael Pimentel | 5 | 255 | -341 | 76.40 | 25.9 | ||
19 | Doug Mills | 6 | 250 | -346 | 75.20 | 14.1 | ||
20 | Ken Warren | 7 | 230 | -366 | 77.00 | 10.8 | ||
21 | Tim Carter | 3 | 225 | -371 | 75.00 | 14.9 | ||
22 | John Strickland II | 6 | 180 | -416 | 79.00 | 25.1 | ||
23 | Richard Montanez | 5 | 169 | -427 | 77.20 | 17.4 | ||
24 | Eduardo Farias | 2 | 140 | -456 | 75.00 | 10.3 | ||
25 | Gregory Encarnacion | 2 | 135 | -461 | 75.50 | 6.3 | ||
26 | Albert Schade | 2 | 87 | -509 | 96.00 | 32.9 | ||
27 | Jared McLeod | 1 | 85 | -511 | 71.00 | 21.6 | ||
28 | Bob Barnhart | 4 | 76 | -520 | 88.67 | 19.2 | ||
29 | Chris Cassady | 4 | 66 | -530 | 84.00 | 15.3 | ||
30 | Yasmine Romero | 1 | 60 | -536 | 79.00 | 21.8 | ||
31 | George Soares | 1 | 30 | -566 | 81.00 | 40.5 | ||
32 | Kevin Agorrilla | 1 | 25 | -571 | 77.00 | 4.3 | ||
33 | Johnny Barcellos | 1 | 20 | -576 | 83.00 | 14.6 | ||
34 | Robbie Morrison | 1 | 10 | -586 | 88.00 | 21.6 | ||
35 | Chris Franchimone | 1 | 5 | -591 | 86.00 | 13.1 | ||
195 |