<< Previous page
 
<<   FOLGA Cup Standings for 2014   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Mark Batista 1 155 -- 65.00 21.5
2 Gerard Batista 1 155 0 65.00 20.2
3 Frank Medina 3 405 250 68.00 14.2
4 Bill Coons 1 120 -35 69.00 24.1
5 Matt McLeod 7 870 715 69.83 0.4
6 Enrique Escolano 5 370 215 70.25 24.8
7 Frank Gaspar 11 785 630 70.30 7.3
8 Ronald Bustamante 6 825 670 71.40 21.2
9 Joe DiCarlo 8 715 560 71.43 24.4
10 Steve Castano 12 855 700 71.45
11 John Scott 9 520 365 71.50 11.9
12 Miguel Serrato 8 615 460 71.75 14.5
13 Johnny Barcellos 8 805 650 71.86 14.6
14 Henry Pires 3 385 230 72.00 7.6
15 Jack Hazelrigg 1 35 -120 72.00 21.9
16 Jerry Pires 6 520 365 72.80 9.5
17 Manuel Cabral 7 560 405 72.83 9.3
18 Randy Eary 1 60 -95 73.00 7.6
19 Steve McLeod 7 595 440 73.17 11.8
20 Mike Cota 10 720 565 73.33 15.9
21 Sonny Bajaj 4 420 265 73.50 18.7
22 George Madruga 6 520 365 73.80 19.3
23 Pat Jones 12 690 535 73.91 22.5
24 David Jokerst 12 760 605 74.09 10.6
25 Doug Mills 9 795 640 74.13 13.6
26 Dino Lourenco 5 525 370 74.20 8.1
27 Jose Infante 5 510 355 74.25 15.2
28 Pat Lara 9 545 390 74.75 11.0
29 Joe Sousa 11 455 300 74.90 18.9
30 Joe Toledo 12 540 385 74.91 15.4
31 Larry Baca 9 410 255 75.13 17.9
32 Dave Perez 1 95 -60 76.00 12.8
33 Manuel Pimentel 6 400 245 76.67 24.5
34 Brian Dretske 2 130 -25 77.00 9.6
35 Wes Green 6 305 150 77.17
36 Mario Alves 3 210 55 77.33 18.5
37 George Gaspar 10 355 200 78.89 22.1
38 Michael Haskell 7 525 370 79.00 35.1
39 Michael Lara 5 215 60 79.40 7.0
40 Pat Moretta 1 25 -130 82.00 26.0
41 Anthony Toledo 1 20 -135 83.00 24.8
42 Brad Van Hecke 5 100 -55 83.40 12.3
43 Michelle Toledo 2 35 -120 83.50 30.8
44 Fernando Melo 1 25 -130 84.00 8.3
45 Anthony Peraita 3 65 -90 84.67 6.5
46 Abel Dutra 1 10 -145 87.00 36.4
47 Fr. John Vieira 4 90 -65 88.33
48 Nicolis Freeman 5 200 45 90.60 20.9
49 Tim Carter 6 120 -35 93.00 14.9
278