<< Previous page
 
<<   FOLGA Cup Standings for 2015   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Jose Infante 12 725 -- 69.82 15.2
2 Nicolis Freeman 7 705 -20 72.17 20.9
3 Steve McLeod 7 700 -25 69.17 11.8
4 Steve Castano 10 670 -55 73.56
5 Fr. John Vieira 7 640 -85 71.67
6 John Scott 8 640 -85 72.00 11.9
7 Ken Warren 8 635 -90 74.14 10.9
8 Joe Toledo 12 600 -125 72.09 15.4
9 Miguel Serrato 9 590 -135 71.88 14.5
10 Manuel Cabral 7 580 -145 71.83 9.3
11 Matt McLeod 6 565 -160 71.60 0.4
12 Jerry Pires 5 555 -170 73.00 9.5
13 Doug Mills 9 530 -195 74.25 13.6
14 David Jokerst 12 530 -195 72.00 10.6
15 George Madruga 11 505 -220 69.70 19.3
16 Larry Baca 11 470 -255 76.80 17.9
17 Johnny Barcellos 11 470 -255 72.00 14.6
18 Frank Medina 11 460 -265 75.40 14.2
19 Pat Jones 11 455 -270 76.20 22.5
20 Bras Lucas 3 440 -285 73.00 18.5
21 Don Kent 10 435 -290 76.56 21.9
22 Jazmin Infante 9 415 -310 85.88 9.7
23 Rob Lewis 10 395 -330 84.78 23.6
24 Michael Haskell 4 385 -340 71.75 35.1
25 Frank Gaspar 9 370 -355 73.22 7.3
26 Anthony Peraita 2 350 -375 76.00 6.5
27 Pat Lara 5 345 -380 78.25 11.0
28 Joe DiCarlo 6 305 -420 73.50 24.4
29 Mario Alves 4 300 -425 73.50 18.5
30 Tim Carter 6 300 -425 76.33 14.9
31 Joe Sousa 7 285 -440 77.14 18.9
32 Wes Green 4 280 -445 75.00
33 George Gaspar 10 275 -450 76.00 22.1
34 Ronald Bustamante 4 240 -485 74.75 21.2
35 Fernando Melo 3 225 -500 73.33 8.3
36 Dino Lourenco 2 170 -555 71.50 8.1
37 Henry Pires 2 170 -555 73.50 7.6
38 Frank Medina, Sr. 5 120 -605 89.25 17.6
39 Dave Perez 1 105 -620 75.00 12.8
40 Enrique Escolano 2 70 -655 77.00 24.8
41 Bill Coons 2 65 -660 86.00 24.1
42 Thomas Pambianco 3 40 -685 87.33 11.6
43 Manuel Pimentel 2 40 -685 84.00 24.5
44 Alfonso Trinidad 3 30 -695 121.00 35.3
45 Randy Eary 1 10 -715 83.00 7.6
293