<< Previous page
 
<<   FOLGA Cup Standings for 2016   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Frank Gaspar 11 790 -- 73.90 7.3
2 Pat Jones 11 755 -35 74.20 22.5
3 Doug Mills 11 730 -60 73.30 12.6
4 Johnny Barcellos 6 715 -75 71.60 14.6
5 Larry Baca 9 700 -90 72.88 17.9
6 Jose Infante 7 680 -110 73.17 15.2
7 Tim Carter 5 665 -125 74.00 14.9
8 Miguel Serrato 10 645 -145 73.56 13.8
9 John Scott 7 630 -160 71.33 11.9
10 Don Stratton 11 625 -165 79.60 20.4
11 Frank Medina 8 625 -165 74.57 13.4
12 Jerry Pires 8 620 -170 73.86 9.5
13 Joe Toledo 11 595 -195 75.90 15.9
14 Chris Franchimone 8 580 -210 71.14 13.3
15 David Jokerst 12 570 -220 74.55 10.6
16 Fr. John Vieira 9 520 -270 76.25
17 Joe Sousa 9 520 -270 73.88 18.9
18 Don Kent 9 520 -270 73.75 21.9
19 Manuel Cabral 4 485 -305 77.33 9.3
20 Steve McLeod 8 475 -315 73.88 11.8
21 Henry Pires 4 465 -325 70.00 7.7
22 Thomas Pambianco 8 430 -360 78.86 11.6
23 Ken Warren 5 425 -365 75.00 10.6
24 George Gaspar 10 425 -365 78.11 22.1
25 Frank Medina, Sr. 6 420 -370 77.00 17.6
26 Steve Castano 10 415 -375 75.10
27 Robert Franchimone 4 415 -375 74.00 22.0
28 George Madruga 3 410 -380 79.50 19.3
29 Anthony Peraita 8 410 -380 78.57 6.5
30 Michael Haskell 4 400 -390 70.50 35.1
31 Ronald Bustamante 6 400 -390 75.17 21.2
32 Kevin Agorrilla 5 390 -400 73.50 4.8
33 Enrique Escolano 3 360 -430 74.33 24.8
34 Alfonso Trinidad 7 350 -440 75.00 35.3
35 John Gaspar 4 335 -455 74.00 12.2
36 Rob Lewis 9 310 -480 77.50 23.6
37 Gerard Batista 3 305 -485 73.00 20.2
38 Wes Green 5 300 -490 78.20
39 Pat Lara 5 295 -495 80.00 11.0
40 Sean Kelley 4 270 -520 82.50 22.9
41 Nicolis Freeman 5 250 -540 77.80 20.9
42 Dino Lourenco 2 245 -545 70.50 8.1
43 Mario Alves 2 230 -560 72.00 18.5
44 Edward Howard 7 190 -600 81.71 13.4
45 Jazmin Infante 5 170 -620 80.20 9.7
46 Manuel Pimentel 2 155 -635 74.00 24.5
47 Mark Batista 2 125 -665 78.00 21.5
48 Matt McLeod 1 120 -670 72.00 0.4
49 Bill Bowman 1 85 -705 75.00 16.4
50 Bill Coons 2 85 -705 79.00 24.1
51 Randy Eary 1 55 -735 75.00 7.6
52 John Aleman 3 40 -750 96.00 29.9
53 Bras Lucas 1 35 -755 77.00 18.5
54 Burton Tashman 2 10 -780 107.50 0
323