<< Previous page
 
<<   FOLGA Cup Standings for 2016   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Burton Tashman 2 10 -- 107.50 0
2 Henry Pires 4 465 455 70.00 7.6
3 Michael Haskell 4 400 390 70.50 35.1
4 Dino Lourenco 2 245 235 70.50 8.1
5 Chris Franchimone 8 580 570 71.14 14.5
6 John Scott 7 630 620 71.33 11.9
7 Johnny Barcellos 6 715 705 71.60 14.6
8 Mario Alves 2 230 220 72.00 18.5
9 Matt McLeod 1 120 110 72.00 0.4
10 Larry Baca 9 700 690 72.88 17.9
11 Gerard Batista 3 305 295 73.00 20.2
12 Jose Infante 7 680 670 73.17 15.2
13 Doug Mills 11 730 720 73.30 13.6
14 Kevin Agorrilla 5 390 380 73.50 4.8
15 Miguel Serrato 10 645 635 73.56 14.5
16 Don Kent 9 520 510 73.75 21.9
17 Jerry Pires 8 620 610 73.86 9.5
18 Joe Sousa 9 520 510 73.88 18.9
19 Steve McLeod 8 475 465 73.88 11.8
20 Frank Gaspar 11 790 780 73.90 7.3
21 Tim Carter 5 665 655 74.00 14.9
22 Manuel Pimentel 2 155 145 74.00 24.5
23 John Gaspar 4 335 325 74.00 12.2
24 Robert Franchimone 4 415 405 74.00 22.0
25 Pat Jones 11 755 745 74.20 22.5
26 Enrique Escolano 3 360 350 74.33 24.8
27 David Jokerst 12 570 560 74.55 10.6
28 Frank Medina 8 625 615 74.57 14.2
29 Randy Eary 1 55 45 75.00 7.6
30 Ken Warren 5 425 415 75.00 10.9
31 Alfonso Trinidad 7 350 340 75.00 35.3
32 Bill Bowman 1 85 75 75.00 16.4
33 Steve Castano 10 415 405 75.10
34 Ronald Bustamante 6 400 390 75.17 21.2
35 Joe Toledo 11 595 585 75.90 15.4
36 Fr. John Vieira 9 520 510 76.25
37 Bras Lucas 1 35 25 77.00 18.5
38 Frank Medina, Sr. 6 420 410 77.00 17.6
39 Manuel Cabral 4 485 475 77.33 9.3
40 Rob Lewis 9 310 300 77.50 23.6
41 Nicolis Freeman 5 250 240 77.80 20.9
42 Mark Batista 2 125 115 78.00 21.5
43 George Gaspar 10 425 415 78.11 22.1
44 Wes Green 5 300 290 78.20
45 Anthony Peraita 8 410 400 78.57 6.5
46 Thomas Pambianco 8 430 420 78.86 11.6
47 Bill Coons 2 85 75 79.00 24.1
48 George Madruga 3 410 400 79.50 19.3
49 Don Stratton 11 625 615 79.60 20.4
50 Pat Lara 5 295 285 80.00 11.0
51 Jazmin Infante 5 170 160 80.20 9.7
52 Edward Howard 7 190 180 81.71 13.4
53 Sean Kelley 4 270 260 82.50 22.9
54 John Aleman 3 40 30 96.00 29.9
323