<< Previous page
 
<<   FOLGA Cup Standings for 2020   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Jesse Briseno 2 260 -- 71.00 20.8
2 Johnny Barcellos 4 280 20 72.33 14.6
3 Kevin Agorrilla 2 290 30 73.00 4.8
4 Manuel Cabral 5 410 150 73.50 9.3
5 Adelmo Campos 9 405 145 73.63 9.5
6 Steve McLeod 1 65 -195 74.00 11.8
7 Charles Steed 3 195 -65 74.33 14
8 Jonathon Gimm 3 425 165 74.50 15.9
9 Tim Carter 5 375 115 75.50 14.9
10 Joe Toledo 9 508 248 75.75 15.4
11 Art Barba 9 500 240 75.88 8.5
12 Robbie Morrison 4 409 149 76.33 21.6
13 George Madruga 9 404 144 76.38 19.3
14 Frank Medina 3 330 70 77.00 14.2
15 Doug Mills 4 265 5 77.00 13.6
16 Samuel Campos 4 192 -68 78.00 36.1
17 Miguel Serrato 4 230 -30 78.33 14.5
18 Eduardo Farias 2 94 -166 78.50 11.4
19 John Scott 2 100 -160 78.50 11.9
20 Ken Warren 1 50 -210 79.00 10.9
21 Martin Olivares 9 316 56 79.13 20.7
22 Gerard Batista 6 212 -48 79.17 20.2
23 Larry Baca 5 261 1 79.75 17.9
24 Chris Franchimone 8 450 190 79.86 14.5
25 Don Kent 2 125 -135 80.00 21.9
26 Henry Pires 1 35 -225 80.00 7.6
27 Wes Green 1 36 -224 80.00
28 Roman Guzman 2 240 -20 80.00 7.9
29 Rob Lewis 3 355 95 80.50 23.6
30 Mark Batista 4 120 -140 80.50 21.5
31 Pat Jones 8 335 75 80.57 22.5
32 Frank Gaspar 1 45 -215 81.00 7.3
33 Ryan Perry 1 15 -245 81.00 11.3
34 Anthony Peraita 5 160 -100 81.25 6.5
35 Michael Barnes 2 225 -35 83.00 12.3
36 John Mothershed 1 5 -255 84.00 31.0
37 George Gaspar 1 20 -240 84.00 22.1
38 Richard Montanez 5 315 55 84.00 16.8
39 Jerry Pires 5 85 -175 84.25 9.5
155