<< Previous page |
||||||||
FOLGA Cup Standings for 2009
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Max Duarte | 9 | 445 | -- | 78.38 | 34 | ||
2 | George Madruga | 9 | 430 | -15 | 72.88 | 19.8 | ||
3 | Joe Sousa | 10 | 420 | -25 | 71.00 | 18.9 | ||
4 | Doug Mills | 8 | 395 | -50 | 72.57 | 14.1 | ||
5 | ?? ?? | 8 | 390 | -55 | 72.43 | |||
6 | Joe Toledo | 12 | 390 | -55 | 74.00 | 13.1 | ||
7 | John Strickland II | 11 | 390 | -55 | 75.82 | 25.1 | ||
8 | Larry Baca | 11 | 385 | -60 | 73.00 | 19.6 | ||
9 | Manuel Pimentel | 9 | 380 | -65 | 72.38 | 24.5 | ||
10 | Ed Campagna | 9 | 365 | -80 | 74.63 | 11.8 | ||
11 | Miguel Serrato | 10 | 345 | -100 | 70.80 | 13.8 | ||
12 | Frank Gaspar | 12 | 330 | -115 | 76.09 | 7.3 | ||
13 | Michael Borba | 6 | 325 | -120 | 73.00 | 12.6 | ||
14 | Jack Hazelrigg | 10 | 315 | -130 | 76.56 | 21.9 | ||
15 | ?? ?? | 12 | 295 | -150 | 74.64 | |||
16 | George Gaspar | 12 | 295 | -150 | 76.91 | 22.1 | ||
17 | Manuel Gonsalves | 10 | 295 | -150 | 73.20 | 22.6 | ||
18 | Earl Griffin | 6 | 260 | -185 | 75.80 | 29 | ||
19 | Wes Green | 4 | 245 | -200 | 74.75 | |||
20 | Pat Jones | 10 | 230 | -215 | 81.56 | 22.0 | ||
21 | Al Jackson | 3 | 170 | -275 | 75.67 | 25.8 | ||
22 | Gerard Batista | 4 | 165 | -280 | 79.33 | 20.2 | ||
23 | ?? ?? | 6 | 155 | -290 | 76.67 | |||
24 | Brad Van Hecke | 6 | 130 | -315 | 81.00 | 12.3 | ||
25 | ?? ?? | 2 | 120 | -325 | 75.50 | |||
26 | ?? ?? | 2 | 70 | -375 | 77.00 | |||
27 | David Greene | 1 | 50 | -395 | 75.00 | 14.2 | ||
28 | Earl Greene | 2 | 50 | -395 | 80.00 | 20.1 | ||
29 | Albert Schade | 1 | 15 | -430 | 79.00 | 21.9 | ||
30 | Anthony Toledo | 1 | 5 | -440 | 87.00 | 24.8 | ||
31 | ?? ?? | 1 | 85.00 | |||||
217 |