<< Previous page |
||||||||
<<
FOLGA Cup Standings for 2011
>>
|
||||||||
Name |
Outings Played |
Total Points |
Points Behind |
Net Score Average |
Current Index |
|||
1 | Miguel Serrato | 9 | 480 | -- | 70.75 | 13.8 | ||
2 | Pat Jones | 9 | 435 | -45 | 74.25 | 22.3 | ||
3 | Gerard Batista | 6 | 420 | -60 | 70.80 | 20.2 | ||
4 | Joe Sousa | 7 | 415 | -65 | 73.83 | 18.9 | ||
5 | Lawrence Taylor | 5 | 405 | -75 | 69.75 | 27 | ||
6 | Manuel Pimentel | 9 | 385 | -95 | 74.00 | 24.5 | ||
7 | Ed Campagna | 7 | 370 | -110 | 75.00 | 11.8 | ||
8 | Mario Alves | 7 | 370 | -110 | 78.43 | 18.5 | ||
9 | George Gaspar | 6 | 340 | -140 | 73.40 | 22.1 | ||
10 | Doug Mills | 5 | 340 | -140 | 72.80 | 14.1 | ||
11 | Joe Toledo | 6 | 335 | -145 | 76.20 | 13.7 | ||
12 | Wes Green | 7 | 335 | -145 | 75.29 | |||
13 | Larry Baca | 7 | 320 | -160 | 73.17 | 19.0 | ||
14 | Frank Gaspar | 6 | 315 | -165 | 73.83 | 7.3 | ||
15 | John Mothershed | 4 | 310 | -170 | 71.75 | 31.0 | ||
16 | John Strickland II | 8 | 305 | -175 | 75.13 | 25.1 | ||
17 | Pat Moretta | 5 | 290 | -190 | 75.20 | 26.0 | ||
18 | George Madruga | 4 | 270 | -210 | 72.25 | 19.3 | ||
19 | Kevin Reid | 5 | 250 | -230 | 75.60 | 14.2 | ||
20 | Steve McLeod | 4 | 245 | -235 | 72.67 | 10.7 | ||
21 | ?? ?? | 3 | 235 | -245 | 72.50 | |||
22 | Brad Van Hecke | 6 | 220 | -260 | 77.00 | 12.3 | ||
23 | Earl Griffin | 4 | 200 | -280 | 76.50 | 29 | ||
24 | Michael Lara | 3 | 180 | -300 | 75.67 | 7.0 | ||
25 | Manuel Gonsalves | 4 | 180 | -300 | 78.25 | 22.6 | ||
26 | Kevin Flores | 3 | 175 | -305 | 73.33 | 14.9 | ||
27 | Max Duarte | 2 | 170 | -310 | 71.00 | 34 | ||
28 | ?? ?? | 5 | 165 | -315 | 78.80 | |||
29 | Bill Coons | 5 | 160 | -320 | 78.40 | 24.1 | ||
30 | Yamil Omar | 3 | 150 | -330 | 75.67 | 3.2 | ||
31 | Al Jackson | 3 | 145 | -335 | 81.00 | 25.8 | ||
32 | Gerald McKenna | 3 | 140 | -340 | 77.67 | 17.3 | ||
33 | Emmanuel Hernandez | 1 | 115 | -365 | 70.00 | 22.8 | ||
34 | Jack Hazelrigg | 4 | 80 | -400 | 77.50 | 21.9 | ||
35 | Bob Duckworth | 1 | 50 | -430 | 77.00 | 27.1 | ||
36 | Aaron Lao | 1 | 30 | -450 | 81.00 | 8.4 | ||
37 | ?? ?? | 1 | 20 | -460 | 78.00 | |||
38 | Mike Olsen | 1 | 5 | -475 | 96.00 | 19.2 | ||
179 |