<< Previous page
 
<<   FOLGA Cup Standings for 2013   >>
  
Name Outings
Played
Total
Points
Points
Behind
Net Score
Average
Current
Index
1 Doug Mills 10 1030 -- 74.00 14.1
2 Matt McLeod 9 945 -85 69.75 0.4
3 Jerry Pires 7 925 -105 74.67 9.5
4 Mike Cota 8 920 -110 73.57 15.9
5 Steve Castano 9 915 -115 76.38
6 Frank Gaspar 10 910 -120 74.22 7.3
7 David Jokerst 11 890 -140 72.10 10.6
8 George Madruga 7 865 -165 74.17 19.8
9 Joe Toledo 11 845 -185 72.30 13.3
10 Jose Infante 11 830 -200 70.70 15.2
11 Wes Green 6 825 -205 71.40
12 Miguel Serrato 10 800 -230 74.89 13.8
13 Anthony Peraita 7 725 -305 76.67 6.5
14 John Duarte 5 670 -360 77.75 6.0
15 George Gaspar 9 660 -370 73.00 22.1
16 Pat Moretta 7 645 -385 75.17 26.0
17 Joe Sousa 9 630 -400 73.63 18.9
18 Larry Baca 8 620 -410 76.86 19.4
19 Henry Pires 5 580 -450 75.20 8.3
20 Pat Jones 11 575 -455 79.60 22.7
21 Frank Medina 3 570 -460 74.50 12.0
22 Steve McLeod 9 565 -465 76.50 10.6
23 Manuel Pimentel 6 565 -465 77.33 24.5
24 Gerard Batista 4 530 -500 75.00 20.2
25 Joe DiCarlo 6 510 -520 78.00 24.4
26 Jack Hazelrigg 7 510 -520 79.29 21.9
27 Brad Van Hecke 6 500 -530 80.80 12.3
28 ?? ?? 3 500 -530 76.67
29 Lawrence Taylor 7 440 -590 77.71 27
30 Yamil Omar 5 430 -600 75.00 3.2
31 ?? ?? 9 425 -605 77.56
32 Michael Tocchini 7 415 -615 79.00 22.1
33 Manuel Cabral 5 385 -645 80.00 9.3
34 Michael Lara 5 380 -650 79.20 7.0
35 Gerald McKenna 4 340 -690 75.75 17.3
36 Earl Griffin 3 330 -700 76.67 29
37 Pat Lara 3 265 -765 75.00 11.0
38 Bill Coons 2 260 -770 91.00 24.1
39 Fr. John Vieira 3 250 -780 82.00
40 John Scott 2 210 -820 84.00 12.3
41 Enrique Escolano 3 195 -835 75.00 24.8
42 Bras Lucas 2 145 -885 87.00 18.5
43 Anthony Toledo 3 135 -895 77.67 24.8
44 Abel Dutra 2 135 -895 83.00 36.4
45 Gilbert Jameson 3 125 -905 95.00 30.8
46 Mario Alves 1 115 -915 71.00 18.5
47 Dave Perez 1 110 -920 64.00 12.8
48 Fernando Melo 2 110 -920 83.00 8.3
49 Jeff MacCarter 1 100 -930 77.00 14.8
50 Michelle Toledo 2 80 -950 94.00 30.8
51 Rick McClung 1 65 -965 75.00 19.8
52 Michael Haskell 6 65 -965 115.20 35.1
53 Kevin Flores 2 65 -965 78.50 14.9
54 Ronald Bustamante 5 50 -980 103.60 21.2
55 Matthew Van Hecke 2 45 -985 97.50
56 Randy Eary 1 40 -990 77.00 7.6
57 ?? ?? 1 35 -995 79.00
58 Al Jackson 1 35 -995 81.00 25.8
308